Creighton University Athletics
Creighton vs BUTLER
4/21/2024
Butler SB Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Puchino, Natalia (20-5)Loss: Petran, K. (13-6)
Scoring Summary
Team | CU | BU |
|---|---|---|
Dalton reached on an error by 2b, RBI (1-1 BF); Vejvoda scored. | 1 | 0 |
Creighton
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 4 | 7 |
BUTLER
Lehner, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, H. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Vande Hei, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hoosen, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gross, K. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'rilley, T. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Clark, E. | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Roberts, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moxley, O. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alexander, M | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 10 | 10 |
Batting
SH: Lehner, C. (1)
Baserunning
HBP: White, E. (1); Ryan, K. (1)
Fielding
E: Carter, S. (1)
Creighton
| 9.0 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 31 | 37 | 12 | 5 | 155 | |
| Totals | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 31 | 37 | 12 | 5 | 155 |
BUTLER
Petran, K. | 9.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 18 | 5 | 102 |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 18 | 5 | 102 |















