Creighton vs BUTLER
4/21/2024
Butler SB Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Puchino, Natalia (20-5)Loss: Petran, K. (13-6)
Date: 4/21/2024
Location: Indianapolis, Ind.
Venue: Butler SB Field
Umpires:
Attendance: 285
Start Time: 12:00 pm
Time: 2:10
Weather: partly cloudy, breezy, low 50s
View: Match History vs BUTLER
Scoring Summary
Team | CU | BU |
|---|---|---|
![]() Dalton reached on an error by 2b, RBI (1-1 BF); Vejvoda scored. | 1 | 0 |

Creighton

![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 4 | 7 |

BUTLER

Lehner, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, H. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Vande Hei, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hoosen, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gross, K. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'rilley, T. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Clark, E. | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Roberts, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moxley, O. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alexander, M | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 10 | 10 |
Batting
SH: Lehner, C. (1)
Baserunning
HBP: White, E. (1); Ryan, K. (1)
Fielding
E: Carter, S. (1)

Creighton

![]() | 9.0 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 31 | 37 | 12 | 5 | 155 |
| Totals | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 31 | 37 | 12 | 5 | 155 |

BUTLER

Petran, K. | 9.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 18 | 5 | 102 |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 18 | 5 | 102 |
Creighton

1
Final0

BUTLER

Creighton - Top of 1st
| Plays | CU | BU |
|---|---|---|
| Nielsen singled up the middle (1-0 B). | 0 | 0 |
| West flied out to rf (1-2 KFB). | 0 | 0 |
| Vejvoda flied out to lf (2-2 KKBB). | 0 | 0 |
| Nielsen stole second. | 0 | 0 |
| Rosonke struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 1st
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (1-0 B). | 0 | 0 |
| LEHNER, C. advanced to second on a wild pitch. | 0 | 0 |
| CONGER, H. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| WHITE, E. struck out swinging (0-2 KFFFS). | 0 | 0 |
| DORSETT, P. struck out swinging (3-2 BBKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 2nd
| Plays | CU | BU |
|---|---|---|
| Dalton struck out swinging (3-2 BFBFBS). | 0 | 0 |
| Seville grounded out to 3b (1-2 KBF). | 0 | 0 |
| Gappa singled through the left side (1-2 FFBF). | 0 | 0 |
| Perez struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 2nd
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. flied out to lf (0-0). | 0 | 0 |
| O'RILLEY, T. struck out swinging (2-2 BKBSS). | 0 | 0 |
| RYAN, K. hit by pitch (2-1 KBB). | 0 | 0 |
| CARTER, S. singled through the right side (1-1 BF); RYAN, K. advanced to second. | 0 | 0 |
| ROBERTS, O. pinch ran for RYAN, K.. | 0 | 0 |
| ALEXANDER, M pinch hit for MOXLEY, O.. | 0 | 0 |
| ALEXANDER, M popped up to 1b (3-2 BBBSSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 3rd
| Plays | CU | BU |
|---|---|---|
| RYAN, K. to c for ROBERTS, O.. | 0 | 0 |
| ALEXANDER, M to ss. | 0 | 0 |
| Pierson popped up to 2b (0-0). | 0 | 0 |
| Nielsen grounded out to 1b unassisted (0-0). | 0 | 0 |
| West popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 3rd
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. grounded out to p, bunt (0-1 K). | 0 | 0 |
| CONGER, H. lined out to ss (3-2 KBFBBF). | 0 | 0 |
| WHITE, E. hit by pitch (3-2 BSBKB). | 0 | 0 |
| DORSETT, P. flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 4th
| Plays | CU | BU |
|---|---|---|
| Vejvoda walked (3-2 BBFFBB). | 0 | 0 |
| Rosonke struck out swinging (0-2 KFS). | 0 | 0 |
| Dalton fouled out to 3b (1-1 FB). | 0 | 0 |
| Seville singled to left field (1-0 B); Vejvoda advanced to second. | 0 | 0 |
| Gappa flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BUTLER - Bottom of 4th
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. struck out swinging (2-2 BSBSS). | 0 | 0 |
| O'RILLEY, T. walked (3-0 BBBB). | 0 | 0 |
| CLARK, E. to dp for O'RILLEY, T.. | 0 | 0 |
| RYAN, K. popped up to ss (0-0). | 0 | 0 |
| CARTER, S. lined out to 3b (2-2 BFKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 5th
| Plays | CU | BU |
|---|---|---|
| GROSS, K. to lf for HOOSEN, M.. | 0 | 0 |
| Perez flied out to lf (2-2 SBKFBFF). | 0 | 0 |
| Pierson flied out to lf (2-2 BFFBF). | 0 | 0 |
| Nielsen singled through the left side (0-0). | 0 | 0 |
| West flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 5th
| Plays | CU | BU |
|---|---|---|
| ALEXANDER, M lined out to cf (3-2 BBKFB). | 0 | 0 |
| LEHNER, C. grounded out to ss (1-1 FB). | 0 | 0 |
| CONGER, H. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 6th
| Plays | CU | BU |
|---|---|---|
| MOXLEY, O. to ss for ALEXANDER, M. | 0 | 0 |
| Vejvoda flied out to cf (0-0). | 0 | 0 |
| Rosonke flied out to rf (0-1 K). | 0 | 0 |
| Dalton flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 6th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. singled up the middle (1-2 FKFBF). | 0 | 0 |
| DORSETT, P. lined out to rf (0-1 F). | 0 | 0 |
| GROSS, K. walked (3-2 BKFBBFFB); WHITE, E. advanced to second. | 0 | 0 |
| VANDE HEI, L pinch ran for WHITE, E.. | 0 | 0 |
| O'RILLEY, T. to dp for CLARK, E.. | 0 | 0 |
| O'RILLEY, T. struck out swinging (2-2 SBBFS). | 0 | 0 |
| RYAN, K. struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 7th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. to 3b for VANDE HEI, L. | 0 | 0 |
| Seville grounded out to p (1-1 BK). | 0 | 0 |
| Gappa grounded out to p (1-0 B). | 0 | 0 |
| Perez flied out to cf (2-2 FBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 7th
| Plays | CU | BU |
|---|---|---|
| CARTER, S. struck out swinging (1-2 FFBS). | 0 | 0 |
| MOXLEY, O. singled to right center (1-0 B). | 0 | 0 |
| LEHNER, C. grounded out to p, bunt, SAC (0-1 F); MOXLEY, O. advanced to second. | 0 | 0 |
| CONGER, H. walked (3-2 BBSKBFB). | 0 | 0 |
| WHITE, E. lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 8th
| Plays | CU | BU |
|---|---|---|
| Chairez pinch hit for Pierson. | 0 | 0 |
| Chairez grounded out to ss. | 0 | 0 |
| Nielsen popped up to ss. | 0 | 0 |
| West flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 8th
| Plays | CU | BU |
|---|---|---|
| Pierson to ss for Chairez. | 0 | 0 |
| DORSETT, P. struck out swinging (3-2 FBSBBS). | 0 | 0 |
| GROSS, K. reached on an error by 3b (2-2 FSFBBF). | 0 | 0 |
| O'RILLEY, T. grounded out to 1b unassisted (2-2 BFSB); GROSS, K. advanced to second. | 0 | 0 |
| RYAN, K. flied out to lf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Creighton - Top of 9th
| Plays | CU | BU |
|---|---|---|
| Vejvoda doubled to left center. | 0 | 0 |
| Vejvoda advanced to third on a passed ball. | 0 | 0 |
| Rosonke fouled out to ss (1-2 BFS). | 0 | 0 |
| Dalton reached on an error by 2b, RBI (1-1 BF); Vejvoda scored. | 1 | 0 |
| Seville singled to second base (1-0 B); Dalton advanced to second. | 1 | 0 |
| Gappa flied out to lf (0-1 F). | 1 | 0 |
| Perez flied out to rf. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

BUTLER - Bottom of 9th
| Plays | CU | BU |
|---|---|---|
| CARTER, S. lined out to lf. | 1 | 0 |
| MOXLEY, O. struck out swinging (1-2 FKBS). | 1 | 0 |
| LEHNER, C. fouled out to lf (0-2 FFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 1st
| Plays | CU | BU |
|---|---|---|
| Nielsen singled up the middle (1-0 B). | 0 | 0 |
| West flied out to rf (1-2 KFB). | 0 | 0 |
| Vejvoda flied out to lf (2-2 KKBB). | 0 | 0 |
| Nielsen stole second. | 0 | 0 |
| Rosonke struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 1st
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (1-0 B). | 0 | 0 |
| LEHNER, C. advanced to second on a wild pitch. | 0 | 0 |
| CONGER, H. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| WHITE, E. struck out swinging (0-2 KFFFS). | 0 | 0 |
| DORSETT, P. struck out swinging (3-2 BBKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 2nd
| Plays | CU | BU |
|---|---|---|
| Dalton struck out swinging (3-2 BFBFBS). | 0 | 0 |
| Seville grounded out to 3b (1-2 KBF). | 0 | 0 |
| Gappa singled through the left side (1-2 FFBF). | 0 | 0 |
| Perez struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 2nd
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. flied out to lf (0-0). | 0 | 0 |
| O'RILLEY, T. struck out swinging (2-2 BKBSS). | 0 | 0 |
| RYAN, K. hit by pitch (2-1 KBB). | 0 | 0 |
| CARTER, S. singled through the right side (1-1 BF); RYAN, K. advanced to second. | 0 | 0 |
| ROBERTS, O. pinch ran for RYAN, K.. | 0 | 0 |
| ALEXANDER, M pinch hit for MOXLEY, O.. | 0 | 0 |
| ALEXANDER, M popped up to 1b (3-2 BBBSSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 3rd
| Plays | CU | BU |
|---|---|---|
| RYAN, K. to c for ROBERTS, O.. | 0 | 0 |
| ALEXANDER, M to ss. | 0 | 0 |
| Pierson popped up to 2b (0-0). | 0 | 0 |
| Nielsen grounded out to 1b unassisted (0-0). | 0 | 0 |
| West popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 3rd
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. grounded out to p, bunt (0-1 K). | 0 | 0 |
| CONGER, H. lined out to ss (3-2 KBFBBF). | 0 | 0 |
| WHITE, E. hit by pitch (3-2 BSBKB). | 0 | 0 |
| DORSETT, P. flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 4th
| Plays | CU | BU |
|---|---|---|
| Vejvoda walked (3-2 BBFFBB). | 0 | 0 |
| Rosonke struck out swinging (0-2 KFS). | 0 | 0 |
| Dalton fouled out to 3b (1-1 FB). | 0 | 0 |
| Seville singled to left field (1-0 B); Vejvoda advanced to second. | 0 | 0 |
| Gappa flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BUTLER - Bottom of 4th
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. struck out swinging (2-2 BSBSS). | 0 | 0 |
| O'RILLEY, T. walked (3-0 BBBB). | 0 | 0 |
| CLARK, E. to dp for O'RILLEY, T.. | 0 | 0 |
| RYAN, K. popped up to ss (0-0). | 0 | 0 |
| CARTER, S. lined out to 3b (2-2 BFKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 5th
| Plays | CU | BU |
|---|---|---|
| GROSS, K. to lf for HOOSEN, M.. | 0 | 0 |
| Perez flied out to lf (2-2 SBKFBFF). | 0 | 0 |
| Pierson flied out to lf (2-2 BFFBF). | 0 | 0 |
| Nielsen singled through the left side (0-0). | 0 | 0 |
| West flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 5th
| Plays | CU | BU |
|---|---|---|
| ALEXANDER, M lined out to cf (3-2 BBKFB). | 0 | 0 |
| LEHNER, C. grounded out to ss (1-1 FB). | 0 | 0 |
| CONGER, H. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 6th
| Plays | CU | BU |
|---|---|---|
| MOXLEY, O. to ss for ALEXANDER, M. | 0 | 0 |
| Vejvoda flied out to cf (0-0). | 0 | 0 |
| Rosonke flied out to rf (0-1 K). | 0 | 0 |
| Dalton flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 6th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. singled up the middle (1-2 FKFBF). | 0 | 0 |
| DORSETT, P. lined out to rf (0-1 F). | 0 | 0 |
| GROSS, K. walked (3-2 BKFBBFFB); WHITE, E. advanced to second. | 0 | 0 |
| VANDE HEI, L pinch ran for WHITE, E.. | 0 | 0 |
| O'RILLEY, T. to dp for CLARK, E.. | 0 | 0 |
| O'RILLEY, T. struck out swinging (2-2 SBBFS). | 0 | 0 |
| RYAN, K. struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 7th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. to 3b for VANDE HEI, L. | 0 | 0 |
| Seville grounded out to p (1-1 BK). | 0 | 0 |
| Gappa grounded out to p (1-0 B). | 0 | 0 |
| Perez flied out to cf (2-2 FBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 7th
| Plays | CU | BU |
|---|---|---|
| CARTER, S. struck out swinging (1-2 FFBS). | 0 | 0 |
| MOXLEY, O. singled to right center (1-0 B). | 0 | 0 |
| LEHNER, C. grounded out to p, bunt, SAC (0-1 F); MOXLEY, O. advanced to second. | 0 | 0 |
| CONGER, H. walked (3-2 BBSKBFB). | 0 | 0 |
| WHITE, E. lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 8th
| Plays | CU | BU |
|---|---|---|
| Chairez pinch hit for Pierson. | 0 | 0 |
| Chairez grounded out to ss. | 0 | 0 |
| Nielsen popped up to ss. | 0 | 0 |
| West flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 8th
| Plays | CU | BU |
|---|---|---|
| Pierson to ss for Chairez. | 0 | 0 |
| DORSETT, P. struck out swinging (3-2 FBSBBS). | 0 | 0 |
| GROSS, K. reached on an error by 3b (2-2 FSFBBF). | 0 | 0 |
| O'RILLEY, T. grounded out to 1b unassisted (2-2 BFSB); GROSS, K. advanced to second. | 0 | 0 |
| RYAN, K. flied out to lf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Creighton

1
Final0

BUTLER

Creighton - Top of 9th
| Plays | CU | BU |
|---|---|---|
| Vejvoda doubled to left center. | 0 | 0 |
| Vejvoda advanced to third on a passed ball. | 0 | 0 |
| Rosonke fouled out to ss (1-2 BFS). | 0 | 0 |
| Dalton reached on an error by 2b, RBI (1-1 BF); Vejvoda scored. | 1 | 0 |
| Seville singled to second base (1-0 B); Dalton advanced to second. | 1 | 0 |
| Gappa flied out to lf (0-1 F). | 1 | 0 |
| Perez flied out to rf. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

BUTLER - Bottom of 9th
| Plays | CU | BU |
|---|---|---|
| CARTER, S. lined out to lf. | 1 | 0 |
| MOXLEY, O. struck out swinging (1-2 FKBS). | 1 | 0 |
| LEHNER, C. fouled out to lf (0-2 FFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton

| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 4 |

BUTLER

| RF | Lehner, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Conger, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | White, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | Vande Hei, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dorsett, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| LF | Hoosen, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Gross, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | O'rilley, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Clark, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ryan, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Roberts, O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Carter, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Moxley, O. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH/SS | Alexander, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Petran, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 1 | Runs | 0 |
| 6 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 10 | Strikeouts | 4 |
| 37 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 4 |
| .969 | Fielding % | .969 |
| 0 | Double Plays | 0 |













