Creighton vs UConn
Scoring Summary
Team | CU | UCONN |
---|---|---|
1st Garcia R doubled to center field, RBI (1-1 KB); Hastings L scored. | 0 | 1 |
1st Benson L grounded out to 2b, RBI (2-2 KBKBF); Sanden J advanced to second; Jenkins H advanced to third; Garcia R scored. | 0 | 2 |
1st Coupal H singled down the lf line, advanced to second on the throw, RBI (1-1 BK); Sanden J advanced to third; Jenkins H scored. | 0 | 3 |
1st Abruscato G doubled to left center, 2 RBI (3-2 BBBKK); Coupal H scored; Sanden J scored. | 0 | 5 |
2nd Sanden J advanced to second on a wild pitch; Garcia R advanced to third on a wild pitch; Jenkins G scored on a wild pitch. | 0 | 6 |
2nd Benson L singled to right center, 2 RBI (1-2 KFB); Sanden J scored; Garcia R scored. | 0 | 8 |
3rd Nielsen doubled down the rf line, RBI (0-1 S); Pierson advanced to third; Perez scored. | 1 | 8 |
3rd Vejvoda flied out to rf, SF, RBI (1-0 B); Nielsen advanced to third; Pierson scored. | 2 | 8 |
3rd Hastings L tripled to right center, RBI (0-1 F); Abruscato G scored. | 2 | 9 |
3rd Jenkins G doubled down the rf line, RBI (0-0); Hastings L scored. | 2 | 10 |
Creighton
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings L | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jenkins G | C/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia R | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenkins H | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sanden J | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Benson L | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Blaskiewicz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupal H | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Abruscato G | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ring S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Siems H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 11 | 9 | 2 | 0 | 3 | 4 |
Batting
2B: Jenkins G (2); Garcia R (1); Abruscato G (2)
3B: Hastings L (1)
Baserunning
SB: Garcia R (1)
HBP: Garcia R (1)
Creighton
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
Siems H | 4.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 5 | 82 |
Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 5 | 97 |
Win: Siems H (9-7)
Loss: Schopfer, Kenzie (4-7)
HBP: Patchen, Brooklyn (1)
;
Jenkins H (1); Siems H (1)