Creighton vs Drake
Scoring Summary
Team  | CU  | DU  | 
|---|---|---|
 2nd S. Rigby singled to left field, RBI (3-2 FFBFBB); H. Wheeler advanced to second, out at second c to 1b to 3b to ss; D. Lewis scored.  | 0  | 1  | 
 3rd A. Bishoff walked, RBI (3-2 BBKSBB); D. Lewis advanced to second; A. Martin advanced to third; A. Lightner scored.  | 0  | 2  | 
 3rd D. Lewis advanced to third; A. Martin scored on an error by c, unearned.  | 0  | 3  | 
 4th E. Dighton homered, 2 RBI (1-2 KBF); C. Koenig scored.  | 0  | 5  | 
 6th A. Lightner doubled to left field, RBI (1-0 B); E. Dighton advanced to third; M. Rice scored.  | 0  | 6  | 
 6th A. Martin doubled to left field, 2 RBI (0-0); L. Olejnicza scored; E. Dighton scored.  | 0  | 8  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lily West | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Madeline Vejvoda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sydney Potter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Rosonke | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Dalton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydra Seville | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Erika Perez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashten Pierson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 
 Drake
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 M. Rice  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 C. Koenig  | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 E. Dighton  | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 A. Lightner  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    L. Olejnicza  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Martin  | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
 D. Lewis  | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 H. Wheeler  | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    A. Bishoff  | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 S. Rigby  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 H. Lehman  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    F. Rita  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 M. Hoekstra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 9 | 7 | 6 | 0 | 5 | 7 | 
Batting
2B: A. Lightner (1); A. Martin (1)
HR: E. Dighton (1)
Baserunning 
HBP: M. Rice (1)
Fielding 
E: A. Martin (1); D. Lewis (1)
DP: A. Lightner (1); A. Martin (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schopfer | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 37 | 
| Brooklyn Patchen | 4.0 | 6 | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 2 | 5 | 109 | 
| Jena Lawrence | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Totals | 9 | 8 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 25 | 32 | 4 | 6 | 147 | 
 Drake
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 M. Hoekstra  | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 11 | 66 | 
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 11 | 66 | 


















