Creighton University Athletics
Georgetown vs Creighton
3/30/2024
Kitty Gaughan
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 | 4 | 4 | 2 | X | 11 | 12 | 0 |
Win: Puchino, Natalia (14-2)Loss: Kayla Dunn (4-9)
Scoring Summary
Team | GU24 | CU |
|---|---|---|
D. Campos homered to center field, 2 RBI (1-1 KB); M. Levitt scored. | 2 | 0 |
Dalton walked, RBI (3-2 BBKFFFBB); Rosonke advanced to second; Vejvoda advanced to third; Nielsen scored. | 2 | 1 |
Nielsen singled through the left side, RBI (1-0 B); West advanced to second; Pierson scored. | 2 | 2 |
Vejvoda doubled down the lf line, 2 RBI (3-1 BBBK); Nielsen scored; West scored. | 2 | 4 |
Rosonke singled up the middle, RBI (1-0 B); Vejvoda scored. | 2 | 5 |
West flied out to rf, SF, RBI (0-2 FF); Perez scored. | 2 | 6 |
Vejvoda doubled to left center, 2 RBI (2-0 BB); Nielsen scored; Pierson scored. | 2 | 8 |
Potter doubled down the lf line, RBI (1-2 FBK); Vejvoda scored. | 2 | 9 |
Davis grounded out to ss, RBI (3-2 BBFFB); Seville advanced to second; Perez advanced to third; Dalton scored. | 2 | 10 |
West flied out to cf, SF, RBI (1-2 BKS); Seville advanced to third, out at third cf to c to 3b; Perez scored. | 2 | 11 |
Georgetown
Claire Turner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macie Levitt | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayanara Campos | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Camryn Wincher | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Strittmatter | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gabby Park | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollie Pardini | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooke Rebhan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juliana Pall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kiaris Alvarado Roja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 2 | 0 | 4 | 3 |
Batting
HR: Dayanara Campos (1)
Baserunning
HBP: Macie Levitt (1)
Creighton
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 11 | 12 | 11 | 5 | 0 | 3 | 5 |
Georgetown
Kayla Dunn | 4.0 | 12 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 28 | 5 | 3 | 127 |
| Totals | 12 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 28 | 5 | 3 | 127 |
Creighton
| 5.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 75 | |
| Totals | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 75 |
















