Creighton vs Loyola
3/2/2024
Cougar Field
9:30 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 2 | 6 | 13 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 
Win: Puchino, Natalia (6-1)Loss: Hickey (0-1)
Scoring Summary
Team  | CU  | LOYOLA  | 
|---|---|---|
 1st Vejvoda singled to right field, RBI (1-2 FFB); Gappa advanced to second; Rosonke scored, unearned.  | 1  | 0  | 
 5th West singled to right field, RBI (1-0 B); Pierson scored.  | 2  | 0  | 
 5th Rosonke reached on a fielding error by ss (1-2 KBF); West scored, unearned.  | 3  | 0  | 
 5th Vejvoda singled, 2 RBI, out at second rf to c to 2b (2-1 FBB); Beeson scored, unearned; Chairez scored, unearned.  | 5  | 0  | 
 6th Pierson singled through the left side, RBI (1-1 KB); Frame advanced to second; Davis advanced to third; Dalton scored.  | 6  | 0  | 
 6th West flied out to cf, SF, RBI (1-0 B); Davis scored.  | 7  | 0  | 
 7th Potter homered to left field, 3 RBI (0-1 F); Dalton scored, unearned; Vejvoda scored.  | 10  | 0  | 
 7th West singled to center field, RBI (0-1 K); Nielsen advanced to third; Frame scored, unearned.  | 11  | 0  | 
 7th Rosonke tripled to right center, 2 RBI (1-0 B); West scored, unearned; Nielsen scored, unearned.  | 13  | 0  | 
 7th Barnett homered to left field, RBI (1-2 KBK).  | 13  | 1  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lily West | DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Emma Rosonke | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Mikayla Chairez | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Elly Beeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madeline Vejvoda | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Ella Dalton | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Potter | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Lynn Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ensley Frame | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ashten Pierson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 13 | 16 | 12 | 1 | 0 | 2 | 5 | 
 Loyola
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Owens  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bieneman  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Wallace  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Croker  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barnett  | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Sopczak  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Lesnicki  | 2B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Nalley  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Currie  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gregus  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Sedakis  | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hickey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 2 | 1 | 2 | 0 | 8 | 2 | 
Batting
HR: Barnett (1)
Baserunning 
CS: Bieneman (1)
Fielding 
E: Wallace (2); Croker (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalia Puchino | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 74 | 
| Jena Lawrence | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 35 | 
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 109 | 
 Loyola
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hickey  | 5.1 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 23 | 25 | 6 | 6 | 79 | 
 Johnson  | 1.2 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 42 | 
| Totals | 16 | 13 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 37 | 41 | 10 | 7 | 121 | 




















