Omaha vs Creighton
4/23/2024
CU Sports Complex
5:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
7 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Schopfer, Kenzie (5-7)Loss: Nuismer, S (10-6)
Scoring Summary
Team | OMAHA | CU |
---|---|---|
1st Olson, A flied out to cf, SF, RBI (3-2 BBBKKF); O'Brien, M scored. | 1 | 0 |
1st Vejvoda singled down the lf line, RBI (1-1 FB); West advanced to second; Nielsen scored. | 1 | 1 |
1st Dalton walked, RBI (3-1 KBBBB); Rosonke advanced to second; Vejvoda advanced to third; West scored. | 1 | 2 |
1st Seville singled to center field, RBI (1-1 BK); Dalton advanced to second; Rosonke advanced to third; Vejvoda scored. | 1 | 3 |
1st Gappa hit by pitch, RBI (2-2 BBSS); Seville advanced to second; Dalton advanced to third; Rosonke scored. | 1 | 4 |
1st Perez singled down the lf line, 2 RBI (2-2 KBKBFF); Gappa advanced to second; Seville scored; Dalton scored. | 1 | 6 |
1st West singled to right field, RBI (0-1 K); Nielsen advanced to second; Perez scored. | 1 | 7 |
2nd Cramer, M stole second; Johnson, J stole home. | 2 | 7 |
7th O'Brien, M homered to right center, RBI (3-2 KBBKB). | 3 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, L | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
O'brien, M | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomason, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, A | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Ross, S | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rongisch, A | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Johnson, J | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Aden, O | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nuismer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 5 | 0 | 5 | 9 |
Batting
2B: Thomason, S (1)
3B: Ross, S (1)
HR: O'brien, M (1)
SF: Olson, A (1)
Baserunning SB: Johnson, J (1); Cramer, M (1)
HBP: O'brien, M (1)
Fielding
E: Tucker, L (1); O'brien, M (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuismer, S | 0.0 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 31 |
Flanagan, A | 6.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 12 | 59 |
Totals | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 2 | 12 | 90 |