Rider vs Creighton
3/13/2024
CU Sports Complex
1:03 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 8 | 11 | 1 | 
Win: Puchino, Natalia (10-0)Loss: Schmierer, Kathryn (1-3)
Scoring Summary
| Team | RID | CU | 
|---|---|---|
|  1st Nielsen homered to right center, RBI (0-0). | 0 | 1 | 
|  1st Potter homered to left center, 2 RBI (0-1 K); Vejvoda scored. | 0 | 3 | 
|  2nd Nielsen doubled to left center, RBI (0-2 KKF); Pierson scored. | 0 | 4 | 
|  3rd Rosonke homered to right field, 3 RBI (0-0); Dalton scored; Beeson scored. | 0 | 7 | 
|  5th Nielsen doubled to right field, RBI (1-1 BF); Pierson advanced to third; Perez scored. | 0 | 8 | 
 Rider
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Niegocki, Jessie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cooper, Amanda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Wren, Tristen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Reda-fehsal, Kendall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Merrill, Jadeyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gardner, Kristyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Burroughs, Olivia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Stoeckel, Fallyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dyer, Shelby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 3 | 0 | 0 | 0 | 9 | 5 | 
Baserunning 
HBP: Burroughs, Olivia (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Lily West | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Madeline Vejvoda | 1B/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Sydney Potter | DP/1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Elly Beeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Dalton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Emma Rosonke | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ensley Frame | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erika Perez | PH/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ashten Pierson | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 11 | 8 | 4 | 0 | 2 | 4 | 
 Rider
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schmierer, Kathryn | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 36 | 
|  Groskritz, Anna-mari | 3.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 62 | 
| Totals | 11 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 3 | 98 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalia Puchino | 5.0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 19 | 20 | 2 | 4 | 87 | 
| Totals | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 19 | 20 | 2 | 4 | 87 | 


















