Creighton vs St. Thomas
3/2/2024
Cougar Field
12:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 3 | 0 | 5 | 2 | 16 | 15 | 0 | |
1 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 12 | 3 |
Win: Puchino, Natalia (7-1)Loss: C Crawford (1-8)
Scoring Summary
Team | CU | UST |
---|---|---|
1st L Lienhard flied out to cf, SF, RBI (3-2 KBBBF); A Wukawitz scored. | 0 | 1 |
2nd Nielsen singled to shortstop, RBI (1-2 FBF); Pierson advanced to second; Potter advanced to third; Vejvoda scored. | 1 | 1 |
2nd West singled, 2 RBI, advanced to second on the throw (3-1 BBBK); Nielsen advanced to third; Pierson scored; Potter scored. | 3 | 1 |
2nd Rosonke singled to center field, 2 RBI, advanced to second on the throw (2-2 KKBB); West scored; Nielsen scored. | 5 | 1 |
3rd Potter homered down the lf line, RBI (3-2 KSFBBB). | 6 | 1 |
3rd A Wukawitz homered to right center, 2 RBI (3-2 KFBBB); A Young scored. | 6 | 3 |
4th Rosonke advanced to second on a wild pitch; West advanced to third; Nielsen scored. | 7 | 3 |
4th Vejvoda reached on a fielding error by 3b (3-1 BFBB); Rosonke scored, unearned; West scored, unearned. | 9 | 3 |
4th C Crawford homered to left field, 2 RBI (3-2 KBKBB); R Moore scored. | 9 | 5 |
5th A Wukawitz stole home. | 9 | 6 |
5th C Carby singled to center field, RBI (2-1 BKB); L Lienhard advanced to second; K Raymond scored. | 9 | 7 |
6th Vejvoda flied out to lf, SF, RBI (1-1 BK); Chairez advanced to third; West scored. | 10 | 7 |
6th Dalton singled through the right side, RBI (0-2 KK); Beeson advanced to second; Chairez scored, unearned. | 11 | 7 |
6th Potter doubled to right field, 2 RBI (0-2 KK); Dalton scored, unearned; Beeson scored, unearned. | 13 | 7 |
6th Frame singled to center field, RBI (0-1 S); Potter scored, unearned. | 14 | 7 |
6th E Cook singled through the right side, RBI (1-2 FBS); L Lienhard advanced to third; K Raymond scored. | 14 | 8 |
7th West doubled to right center, RBI (1-0 B); Nielsen scored. | 15 | 8 |
7th Vejvoda flied out to rf, SF, RBI (1-2 KFB); West scored. | 16 | 8 |
Creighton
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A Wukawitz | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
K Raymond | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L Lienhard | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
E Cook | DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   I Vick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Carby | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
A Stierlen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   R Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Crawford | P/DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
M Klein | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   K Miller | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Young | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: A Wukawitz (2)
HR: A Wukawitz (1); C Crawford (1)
SH: K Raymond (1)
SF: L Lienhard (1)
Baserunning SB: A Wukawitz (1)
Fielding
E: K Raymond (1); C Carby (2)
Creighton
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Crawford | 6.0 | 13 | 15 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 31 | 37 | 4 | 12 | 143 |
M Klein | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
Totals | 15 | 16 | 10 | 3 | 2 | 2 | 0 | 1 | 0 | 35 | 42 | 7 | 12 | 160 |