Villanova vs Creighton
4/5/2024
CU Sports Complex
1:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | |
| 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 12 | 1 |
Win: Puchino, Natalia (15-3)Loss: Pellicano, Caroline (4-5)
Scoring Summary
Team | VU | CU |
|---|---|---|
1st Rosonke walked, RBI (3-2 FBBFBFB); Potter advanced to second; Vejvoda advanced to third; West scored. | 0 | 1 |
3rd SEBASTIAN, V homered to left field, 2 RBI (2-2 FBBK); OSTROWSKI, B scored. | 2 | 1 |
3rd WAGNER, E. singled to left center, RBI (3-2 KBFBBF); JONES, A. advanced to third; CITES, T. scored, unearned. | 3 | 1 |
3rd Potter homered to left field, RBI (2-2 BFBF). | 3 | 2 |
5th FRANZ, A. singled through the left side, RBI (0-0); WAGNER, E. advanced to second; JONES, A. advanced to third; CITES, T. scored. | 4 | 2 |
5th ST. JEAN, L. doubled to right center, 2 RBI (3-2 BFKBB); FRANZ, A. advanced to third; WAGNER, E. scored; JONES, A. scored. | 6 | 2 |
5th ST. JEAN, L. advanced to third on a wild pitch; FRANZ, A. scored on a wild pitch. | 7 | 2 |
5th Gappa homered to center field, 2 RBI (1-0 B); Dalton scored. | 7 | 4 |
5th Nielsen hit by pitch, RBI (0-0); West advanced to second; Pierson advanced to third; Seville scored, unearned. | 7 | 5 |
5th Vejvoda singled to center field, 2 RBI (0-0); Nielsen advanced to second; Beeson scored, unearned; Pierson scored, unearned. | 7 | 7 |
8th Rosonke doubled to left center, RBI (0-0); Smith scored. | 7 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cites, Tess | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Chloe | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Reed, Grace | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ally | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wagner, Elaina | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
St. Jean, Lilly | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Ostrowski, Brooklyn | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sebastian, Victoria | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gray, Elizabeth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   White, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidler, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 6 | 0 | 8 | 7 |
Batting
2B: St. Jean, Lilly (1)
HR: Sebastian, Victoria (1)
Baserunning
HBP: Cites, Tess (1)
Fielding
E: Smith, Chloe (1); Franz, Ava (2)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lily West | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elly Beeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayla Nielsen | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Madeline Vejvoda | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sydney Potter | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Elliot Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dalton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Rosonke | DP | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Erika Perez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alyssa Gappa | PH/3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sydra Seville | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidler, Alyssa | 3.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 12 | 18 | 1 | 2 | 74 |
Gallant, Kat | 1.2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 34 |
Pellicano, Caroline | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 37 |
| Totals | 12 | 8 | 5 | 3 | 9 | 0 | 0 | 3 | 0 | 35 | 42 | 7 | 6 | 145 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schopfer | 2.2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 70 |
| Brooklyn Patchen | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
| Jena Lawrence | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Natalia Puchino | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 44 |
| Totals | 7 | 7 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 31 | 38 | 10 | 5 | 167 |
Loss: Pellicano, Caroline (4-5)
HBP: Seidler, Alyssa (2); Gallant, Kat (1)
;
Puchino, Natalia (1)
PB: Jones, Ally (1)
;






















