Villanova vs Creighton
4/6/2024
CU Sports Complex
1:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | |
1 | 3 | 5 | 0 | 0 | 3 | 12 | 11 | 1 |
Win: Puchino, Natalia (16-4)Loss: White, Kelsey (5-5)
Scoring Summary
Team | VU | CU |
---|---|---|
1st Vejvoda doubled, advanced to third on the throw, RBI (2-2 BKKBFF); Nielsen scored. | 0 | 1 |
2nd REED, G. homered to center field, 2 RBI (2-2 BBFK); ST. JEAN, L. scored. | 2 | 1 |
2nd Nielsen singled to center field, 2 RBI (0-2 FF); Pierson advanced to third; Perez scored; Gappa scored. | 2 | 3 |
2nd West flied out to rf, SF, RBI (1-0 B); Nielsen advanced to third; Pierson scored. | 2 | 4 |
3rd CITES, T. homered down the lf line, RBI (1-0 B). | 3 | 4 |
3rd OSTROWSKI, B homered to left field, RBI (2-1 BKB). | 4 | 4 |
3rd Nielsen singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI (0-0); Perez scored, unearned; Gappa scored, unearned; Dalton scored, unearned. | 4 | 7 |
3rd West singled to right field, RBI (0-0); Nielsen scored, unearned. | 4 | 8 |
3rd Vejvoda reached on a fielding error by 1b (1-2 KBK); Seville scored, unearned. | 4 | 9 |
6th Dalton doubled down the lf line, RBI (1-0 B); Beeson advanced to third; Vejvoda scored. | 4 | 10 |
6th Rosonke grounded out to 2b, RBI (2-0 BB); Dalton advanced to third; Beeson scored. | 4 | 11 |
6th Gappa singled up the middle, RBI (1-1 KB); Dalton scored. | 4 | 12 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, Tess | LF/CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Wagner, Elaina | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrowski, Brooklyn | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
St. Jean, Lilly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sebastian, Victoria | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Grace | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gray, Elizabeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seidler, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Kelsey | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runco, Maranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 4 | 0 | 4 | 3 |
Batting
HR: Cites, Tess (1); Ostrowski, Brooklyn (1); Reed, Grace (1)
Baserunning
Fielding
E: Wagner, Elaina (1); St. Jean, Lilly (1); Sebastian, Victoria (1); Reed, Grace (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidler, Alyssa | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 40 |
White, Kelsey | 4.0 | 4 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 53 |
Runco, Maranda | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Totals | 11 | 12 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 7 | 106 |