Drake vs Creighton
 Drake - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clark, Kyndal  | * | 36 | 6 - 11 | 3 - 4 | 3 - 3 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 1 | 18 | 
| 21 | Reid, Morgan  | * | 35 | 5 - 10 | 0 - 0 | 4 - 7 | 2 - 10 | 12 | 3 | 4 | 1 | 0 | 1 | 14 | 
| 1 | Grenfell, Carly  | * | 18 | 2 - 10 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 24 | Bartow, Ashley  | * | 18 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | 
| 11 | Heap, Liza  | * | 29 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| 44 | Running, Stephanie  | 16 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 2 | 1 | 1 | 10 | |
| 2 | Specht, Mary Pat  | 26 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 14 | Marschner, Alyssa  | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 6 | 1 | 2 | 2 | |
| 51 | Lutes, Cara  | 6 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 7-17 | 11-14 | 11-26 | 37 | 17 | 16 | 14 | 3 | 5 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-26 | 6-10 | 3-4 | 
| 53.8% | 60.0% | 75.0% | |
| 2nd Quarter | 10-29 | 1-7 | 8-10 | 
| 34.5% | 14.3% | 80.0% | |
| Total | 24-55 | 7-17 | 11-14 | 
| 43.6% | 41.2% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  6
Bench Points:  21
 Creighton - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Janning, Marissa | * | 33 | 11 - 16 | 3 - 5 | 4 - 6 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 29 | 
| 11 | Fujan, Mckenzie | * | 25 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 5 | 6 | 2 | 1 | 2 | 11 | 
| 42 | Nelson, Sarah | * | 27 | 3 - 6 | 0 - 2 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 1 | 9 | 
| 12 | Jensen, Ally | * | 29 | 2 - 7 | 1 - 5 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 
| 55 | Kamphaus, Alyssa | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 
| 45 | Akin-otiko, Alexis | 15 | 3 - 6 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 32 | Garrison, Jordan | 14 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 21 | Tritz, Carli | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | |
| 5 | Jensen, Sammy | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 6-20 | 15-19 | 6-22 | 28 | 17 | 15 | 11 | 3 | 10 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 8-21 | 3-10 | 11-13 | 
| 38.1% | 30.0% | 84.6% | |
| 2nd Quarter | 15-31 | 3-10 | 4-6 | 
| 48.4% | 30.0% | 66.7% | |
| Total | 23-52 | 6-20 | 15-19 | 
| 44.2% | 30.0% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  16
Bench Points:  12















