Creighton University Athletics
Creighton vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | CU | MU |
|---|---|---|---|---|---|---|
| 4:52 | ![]() | FRITZLEN, Haley (1) | Assisted by: LUBA, Mary | Ball knocked in after cornerkick | 0 | 1 |
| 13:43 | ![]() | LUBA, Mary (2) | Assisted by: BARTELS, Liz | From right side inside the box | 0 | 2 |
| 25:43 | ![]() | CORDER, Kirstyn (6) | Assisted by: RICHGELS, Jill | cornerkick and score | 1 | 2 |
| 26:29 | ![]() | VICKER, Mady (1) | Assisted by: BARTELS, Liz | GOAL by MU VICKER, Mady, Assist by BARTELS, Liz, goal number 1 for season. | 1 | 3 |
| 39:59 | ![]() | JERMIER, Jacie (4) | Assisted by: LUBA, Mary | Luba takes free kick, plays it to Jermie | 1 | 4 |
| 55:22 | ![]() | SULLIVAN, Lauren (6) | Unassisted | Beat keeper to left side of net, 9 yards | 2 | 4 |
| 55:44 | ![]() | LUBA, Mary (3) | Unassisted | Shot from straight on, 23 yards out | 2 | 5 |
| 59:38 | ![]() | JOHNSTON, Meegan (1) | Assisted by: LYNCH, Ann Marie | Direct shot from 35 yards out on left si | 2 | 6 |
| 64:22 | ![]() | BARTELS, Liz (2) | Unassisted | right side of the pitch, beats keeper fr | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 11 | 8 | 19 (11) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:54 | #20 SULLIVAN, Lauren |
Creighton


Marquette

RICE, Danielle at goalie for Creighton.

ENGEL, Amanda at goalie for Marquette.

Corner kick by MU BARTELS, Liz [02:08].

Foul on Creighton.

Corner kick by MU LUBA, Mary [04:43].
0

04:52

0

*Ball knocked in after cornerkick

Shot by MU HEFFRON, Alex, SAVE RICE, Danielle.

Foul on Creighton.

Shot by MU JERMIER, Jacie, SAVE RICE, Danielle.

Shot by MU HEFFRON, Alex BLOCKED.

Offside against Marquette.
0

13:43

2

*From right side inside the box

Shot by MU JERMIER, Jacie, SAVE RICE, Danielle.

Foul on Marquette.

Foul on Marquette.

Shot by MU LUBA, Mary BLOCKED.

Shot by MU VICKER, Mady WIDE.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Offside against Marquette.


Corner kick by CU RICHGELS, Jill [25:43].
1

25:43

2

*cornerkick and score

Shot by MU LYNCH, Ann Marie HIT POST.
1

26:29

3

*

Shot by CU CORDER, Kirstyn, SAVE ENGEL, Amanda.

Corner kick by CU RICHGELS, Jill [28:06].



Foul on Marquette.

Foul on Marquette.

Foul on Creighton.




Shot by CU RICHGELS, Jill HIGH.

Foul on Creighton.

Foul on Creighton.
1

39:59

4

*Luba takes free kick, plays it to Jermier scores from 20 yards out




Shot by CU JARA, Alyssa, SAVE ENGEL, Amanda.

Foul on Marquette.
45:00
End of PeriodCreighton


Marquette

Start of 2nd period [45:00].

Foul on Marquette.

For CU: #20 SULLIVAN, Lauren, #7 CORDER, Kirstyn, #19 NOKELS, Addison, #2 KHALIL, Summer, #14 ANASI, Stephanie, #1 RICE, Danielle, #4 ROLL, Emily, #18 MUTTERS, Jessica, #16 BUCKNER, Madelyn, #6 JARA, Alyssa, #12 BENSON, Angela.

For MU: #21 FRITZLEN, Haley, #20 HOLLAND, Erin, #7 PROFFITT, Morgan, #2 VICKER, Mady, #9 BEARD, Eli, #24 LUBA, Mary, #3 JERMIER, Jacie, #13 LYNCH, Ann Marie, #0 ENGEL, Amanda, #17 BARTELS, Liz, #8 JOHNSTON, Meegan.

Foul on Creighton.

Shot by CU SULLIVAN, Lauren, SAVE ENGEL, Amanda.

Corner kick by MU LUBA, Mary [50:17].

Header Shot by MU PROFFITT, Morgan BLOCKED.

Shot by MU FRITZLEN, Haley HIGH.

Shot by CU SULLIVAN, Lauren, SAVE ENGEL, Amanda.

Corner kick by CU ROLL, Emily [52:38].

Foul on Creighton.
2

55:22

4

*Beat keeper to left side of net, 9 yards out
2

55:44

5

*Shot from straight on, 23 yards out

Foul on Creighton.

Shot by MU JERMIER, Jacie, SAVE RICE, Danielle.

Header Shot by MU BEARD, Eli HIGH.

Foul on Creighton.
2

59:38

6

*Direct shot from 35 yards out on left side

Foul on Marquette.

Foul on Creighton.

Yellow card on CU SULLIVAN, Lauren.





SCHUNK, Sofie at goalie for Marquette.

Foul on Creighton.

Foul on Marquette.
2

64:22

7

*right side of the pitch, beats keeper from inside box




Foul on Creighton.

Shot by CU JARA, Alyssa HIGH.






Foul on Marquette.

Shot by CU KHALIL, Summer WIDE.


Foul on Marquette.

Corner kick by MU DUNKER, Madison [74:28].



Foul on Marquette.

Foul on Marquette.

Shot by CU MUTTERS, Jessica WIDE.




Foul on Creighton.



Corner kick by CU ROLL, Emily [84:50].

Foul on Marquette.

Offside against Creighton.

Shot by MU EDLEBECK, Maggie HIGH.

Foul on Marquette.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 68 |
| 7 | ![]() | MF | 2 | 2 | 1 | 0 | 79 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 68 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 3 | 3 | 1 | 0 | 70 |
| 25 | ![]() | D | 1 | 0 | 0 | 1 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 7 | 4 |
Totals | Â | Â | 7 | 4 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Engel, Amanda | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 2 | Vicker, Mady | F | 2 | 1 | 1 | 0 | 59 | ||||
| 3 | Jermier, Jacie | MF | 4 | 4 | 1 | 0 | 75 | ||||
| 7 | Proffitt, Morgan | D | 1 | 0 | 0 | 0 | 63 | ||||
| 9 | Beard, Eli | MF | 1 | 0 | 0 | 0 | 47 | ||||
| 13 | Lynch, Ann Marie | MF | 1 | 0 | 0 | 1 | 54 | ||||
| 14 | Heffron, Alex | MF | 2 | 1 | 0 | 0 | 30 | ||||
| 17 | Bartels, Liz | F | 1 | 1 | 1 | 2 | 59 | ||||
| 20 | Holland, Erin | D | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | Fritzlen, Haley | D | 2 | 1 | 1 | 0 | 68 | ||||
| 24 | Luba, Mary | MF | 3 | 2 | 2 | 2 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schunk, Sofie | 0 | 0 | 0 | 0 | 27 | |||||
| 4 | Dunker, Madison | 0 | 0 | 0 | 0 | 32 | |||||
| 5 | Miller, Shalese | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | Johnston, Meegan | 1 | 1 | 1 | 0 | 38 | |||||
| 12 | Powell, Darian | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | Timmer, Kirsten | 0 | 0 | 0 | 0 | 22 | |||||
| 18 | Pyzdrowski, Cali | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Fink, Caroline | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | Mytinger, Emilee | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Nelson, Andee | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Edlebeck, Maggie | 1 | 0 | 0 | 0 | 26 | |||||
| 26 | Jurken, Anna | 0 | 0 | 0 | 0 | 11 | |||||
| 29 | Carrasco, Isabela | 0 | 0 | 0 | 0 | 20 | |||||
| 32 | Roman, Lisa | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 19 | 11 | 7 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Engel, Amanda | 63 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























