Providence vs Creighton
10/2/2014
Morrison Stadium
7:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PC | CU |
|---|---|---|---|---|---|---|
| 34:41 | WALTON, Allison (2) | Assisted by: ZIMMERMAN, Catherine | Centering pass, goal from 10 yards. | 1 | 0 | |
| 35:11 | SACHAU, Ylenia (3) | Unassisted | CU SACHAU, Ylenia PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 106:25 | NOKELS, Addison (3) | Assisted by: CORDER, Kirstyn | Corder evades three defenders, to Nokels | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Providence | 10 | 9 | 2 | 0 | 21 (15) |
| Creighton | 5 | 4 | 1 | 2 | 12 (3) |
Saves | |||||
| Providence | 0 | 0 | 0 | 1 | 1 |
| Creighton | 6 | 6 | 2 | 0 | 14 |
Corners Kicks | |||||
| Providence | 1 | 2 | 0 | 0 | 3 |
| Creighton | 1 | 2 | 0 | 1 | 4 |
Offsides | |||||
| Providence | 1 | 2 | 0 | 0 | 3 |
| Creighton | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
| Providence | 5 | 5 | 2 | 1 | 13 |
| Creighton | 8 | 9 | 1 | 0 | 18 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:31 | #23 WEAR, Hannah |



