Seton Hall vs Creighton
10/5/2014
Morrison Stadium
1:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | CU |
|---|---|---|---|---|---|---|
| 53:03 | GULLI, Amanda (1) | Unassisted | SHU GULLI, Amanda PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
| 57:01 | SACHAU, Ylenia (4) | Unassisted | CU SACHAU, Ylenia PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Seton Hall | 3 | 6 | 1 | 1 | 11 (5) |
| Creighton | 4 | 13 | 2 | 2 | 21 (9) |
Saves | |||||
| Seton Hall | 3 | 4 | 0 | 1 | 8 |
| Creighton | 0 | 4 | 0 | 0 | 4 |
Corners Kicks | |||||
| Seton Hall | 1 | 0 | 0 | 0 | 1 |
| Creighton | 0 | 6 | 1 | 1 | 8 |
Offsides | |||||
| Seton Hall | 3 | 1 | 0 | 0 | 4 |
| Creighton | 2 | 2 | 1 | 0 | 5 |
Fouls | |||||
| Seton Hall | 7 | 8 | 0 | 0 | 15 |
| Creighton | 2 | 5 | 2 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:02 | #3 SACHAU, Ylenia | ||
| 65:56 | #14 ANASI, Stephanie | ||
| 87:40 | #3 HANSINGER, Emily | ||
| 109:53 | #21 CHUKUKA, Cathy |








