Creighton vs Seton Hall
10/8/2015
Owen T. Carroll Fld
7:05 pm
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CU | SHU |
|---|---|---|---|---|---|---|
| 10:41 | GULLI, Amanda (4) | Assisted by: GONZALEZ, Eva | Cross from left headed in from inside ar | 0 | 1 | |
| 20:21 | SULLIVAN, Lauren (8) | Unassisted | Loose ball in box, shot far post from le | 1 | 1 | |
| 32:32 | RICHGELS, Jill (1) | Unassisted | Lofted free kick from right dips under b | 2 | 1 | |
| 85:36 | RILEY, D'Yonna (1) | Unassisted | Left footed shot from outside box skips | 2 | 2 | |
| 98:26 | JARA, Alyssa (3) | Assisted by: SULLIVAN, Lauren | GOAL by CU JARA, Alyssa, Assist by SULLIVAN, Lauren, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Creighton | 7 | 6 | 1 | 14 (11) |
| Seton Hall | 4 | 7 | 0 | 11 (6) |
Saves | ||||
| Creighton | 1 | 3 | 0 | 4 |
| Seton Hall | 3 | 5 | 0 | 8 |
Corners Kicks | ||||
| Creighton | 3 | 1 | 0 | 4 |
| Seton Hall | 2 | 3 | 0 | 5 |
Offsides | ||||
| Creighton | 0 | 2 | 0 | 2 |
| Seton Hall | 0 | 1 | 0 | 1 |
Fouls | ||||
| Creighton | 5 | 10 | 2 | 17 |
| Seton Hall | 5 | 4 | 1 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:10 | #22 HUGUNIN, Darby | ||
| 81:09 | #2 GONZALEZ, Eva |








