Villanova vs Creighton
10/4/2015
Morrison Stadium
1:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VU | CU |
---|---|---|---|---|---|---|
54:05 | VOCELKA, Amanda (2) | Assisted by: CAMASSA, Christina | GOAL by VU VOCELKA, Amanda (FIRST GOAL), Assist by CAMASSA, Christina, goal number 2 for season. | 1 | 0 | |
61:26 | SULLIVAN, Lauren (6) | Assisted by: RICHGELS, Jill | Goal from right to left, seven yards | 1 | 1 | |
79:50 | SULLIVAN, Lauren (7) | Assisted by: HOUSER, Kaira | Crossing pass from 40', Sullivan beat de | 1 | 2 | |
86:55 | HUGUNIN, Darby (2) | Assisted by: RICHGELS, Jill | Header on a corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 4 | 9 | 13 (5) |
Creighton | 9 | 10 | 19 (14) |
Saves | |||
Villanova | 5 | 6 | 11 |
Creighton | 1 | 3 | 4 |
Corners Kicks | |||
Villanova | 2 | 2 | 4 |
Creighton | 6 | 6 | 12 |
Offsides | |||
Villanova | 1 | 0 | 1 |
Creighton | 2 | 0 | 2 |
Fouls | |||
Villanova | 7 | 2 | 9 |
Creighton | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:21 | #15 WIESE, Michelle | ||
58:00 | #9 ROLL, Emily |