Creighton vs Xavier
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 25:32 | CARLSON, Kenadie (7) | Assisted by: DEWEY, Samantha | Dewey plays ball ahead to Carlson, Carls | 0 | 1 | |
| 50:15 | GROTH, Skylar (1) | Assisted by: DIXSON, Danielle , DEWEY, Samantha | Dixson cross from the far side to top of | 0 | 2 | |
| 53:45 | DEWEY, Samantha (7) | Assisted by: GROTH, Skylar | Groth got the ball behind keeper, Dewey | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 9 | 11 | 20 (9) |
| Xavier | 5 | 3 | 8 (6) |
Saves | |||
| Creighton | 2 | 1 | 3 |
| Xavier | 4 | 5 | 9 |
Corners Kicks | |||
| Creighton | 1 | 3 | 4 |
| Xavier | 0 | 0 | 0 |
Offsides | |||
| Creighton | 0 | 0 | 0 |
| Xavier | 0 | 0 | 0 |
Fouls | |||
| Creighton | 5 | 2 | 7 |
| Xavier | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








