Doubles
#1 doubles | |
---|---|
Final | 1 |
Keisha Clousing / Lenka Antonijevic | 6 |
Ishimura, Ashley / Wilcox, Sarah | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Marija Jovicic / Milica Tesic | 4 | UF |
Epperson, Erin / O'Connor, Gabby | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Aspasia Avergi / Alina Kuzmenkova | 6 |
Embree, Claire / Henne, Michaela | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Keisha Clousing | 6 | 6 |
Ishimura, Ashley | 0 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aspasia Avergi | 77 | 2 | 10 |
Wilcox, Sarah | 65 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alina Kuzmenkova | 6 | 6 |
Henne, Michaela | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marija Jovicic | 6 | 6 |
Epperson, Erin | 1 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Maddie Yergler | 7 | 6 |
Embree, Claire | 5 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Milica Tesic | 4 | 4 |
O'Connor, Gabby | 6 | 6 |
Order Of Finish: 1, 4, 6, 3, 5, 2