Creighton vs DePaul
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Martinez, Ana Paula / Schwartz, Sophie | 1 |
| Clara Nilsson / Hannah Smith | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elvestrom, Annika / Minikel, Olivia | 1 |
| Yasemin Pehlivan / Sasha Stula | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dixit, Mithila / Tran, Teresa | 1 | UF |
| Helin Alvarez / Roberta Sechi | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schwartz, Sophie | 3 | 2 |
| Sasha Stula | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Ana Paula | 0 | 0 |
| Hannah Smith | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dixit, Mithila | 1 | 6 | 8 |
| Clara Nilsson | 6 | 4 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tran, Teresa | 1 | 1 |
| Yasemin Pehlivan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elvestrom, Annika | 1 | 4 |
| Roberta Sechi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cote, Alem | 4 | 2 |
| Helin Alvarez | 6 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5






