Georgetown vs #22 Creighton
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 10 | 11 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 4 | 40 | .050 |
| 2 | 5 | 2 | 29 | .103 |
| 3 | 7 | 6 | 29 | .034 |
| Totals | 18 | 12 | 98 | .061 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 3 | 41 | .390 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 16 | 4 | 32 | .375 |
| Totals | 51 | 11 | 107 | .374 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Georgetown | 28.5 | 18 | 2 | 8.5 | 18 | 39 |
#22 Creighton | 64.0 | 51 | 10 | 3.0 | 47 | 57 |
Game Leaders

Georgetown


#22 Creighton


Georgetown

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Smith, Chanelle | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 6 | Wilhite, Peyton | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 4 |
| 11 | Goyena, Mary Grace | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 7 |
| 20 | Wilhite, Brennan | 3 | 0 | 1 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.5 |
| 21 | Williams, Giselle | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 2 | Cusi, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 5 | Chang, Ellen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Park, Karis | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 2 |
| 19 | Costigan, Lilly | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3 | Watkins, Ellie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Plutnicki, Emma | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
Totals | Â | Â | 18 | 12 | 98 | .061 | 18 | 0 | 2 | 1 | 1 | 15 | 2 | 39 | 1 | 10 | 28.5 |

#22 Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Sis, Norah | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | ![]() Davis, Keeley | 3 | 8 | 2 | 18 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 |
| 9 | ![]() Schmitt, Kiana | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | ![]() Wait, Kendra | 3 | 2 | 1 | 8 | .125 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 |
| 1 | ![]() Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 10 | ![]() Schmidt, Jazz | 3 | 3 | 0 | 8 | .375 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 20 | ![]() Whitten, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 2 |
| 3 | ![]() McCune, Sky | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | ![]() Reinhardt, Kiara | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 4 | ![]() Remmes, Ann Marie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ![]() Martin, Ava | 2 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | ![]() Clapp, Bethany | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Skovsende, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Maser, Katie | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Milner, Abbey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 51 | 11 | 107 | .374 | 47 | 0 | 10 | 3 | 1 | 4 | 3 | 57 | 0 | 2 | 64.0 |
Georgetown


#22 Creighton


GU
0

0
GU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
1

1
CU
3

3


GU
1

1
GU
4

4



CU
1

1
CU
5

5
CU
1

1
CU
6

6
CU
2

2
CU
6

6
GU
2

2
GU
7

7

CU
3

3
CU
7

7

GU
4

4
GU
7

7
GU
4

4
GU
8

8
CU
4

4
CU
9

9
CU
4

4
CU
10

10

Timeout Georgetown.
CU
5

5
CU
10

10

GU
6

6
GU
10

10
GU
7

7
GU
10

10
GU
7

7
GU
11

11


CU
7

7
CU
12

12
CU
7

7
CU
13

13
CU
7

7
CU
14

14
CU
7

7
CU
15

15
CU
8

8
CU
15

15

GU
8

8
GU
16

16

CU
8

8
CU
17

17
CU
9

9
CU
17

17

GU
9

9
GU
18

18
CU
10

10
CU
18

18




GU
11

11
GU
18

18
GU
11

11
GU
19

19


CU
11

11
CU
20

20

Timeout Georgetown.
CU
11

11
CU
21

21
CU
12

12
CU
21

21
GU
12

12
GU
22

22

CU
12

12
CU
23

23
CU
13

13
CU
23

23

GU
13

13
GU
24

24
CU
13

13
CU
25

25
Georgetown


#22 Creighton



CU
0

0
CU
1

1
CU
1

1
CU
1

1


GU
1

1
GU
2

2



CU
1

1
CU
3

3
CU
1

1
CU
4

4
CU
1

1
CU
5

5

Timeout Georgetown.
CU
1

1
CU
6

6
CU
2

2
CU
6

6
GU
2

2
GU
7

7


CU
2

2
CU
8

8
CU
3

3
CU
8

8

GU
3

3
GU
9

9
CU
3

3
CU
10

10
CU
3

3
CU
11

11

CU
3

3
CU
12

12
CU
4

4
CU
12

12


GU
4

4
GU
13

13

CU
5

5
CU
13

13
GU
6

6
GU
13

13
GU
6

6
GU
14

14

CU
6

6
CU
15

15
CU
6

6
CU
16

16
CU
6

6
CU
17

17

Timeout Georgetown.
CU
6

6
CU
18

18
CU
7

7
CU
18

18


GU
7

7
GU
19

19

CU
7

7
CU
20

20
CU
7

7
CU
21

21
CU
7

7
CU
22

22

CU
7

7
CU
23

23

CU
8

8
CU
23

23



GU
9

9
GU
23

23
GU
9

9
GU
24

24


CU
10

10
CU
24

24

GU
10

10
GU
25

25
Georgetown


#22 Creighton





GU
0

0
GU
1

1
CU
0

0
CU
2

2
CU
1

1
CU
2

2


GU
1

1
GU
3

3


CU
1

1
CU
4

4

CU
1

1
CU
5

5
CU
2

2
CU
5

5


GU
2

2
GU
6

6
CU
2

2
CU
7

7
CU
2

2
CU
8

8

Timeout Georgetown.
CU
2

2
CU
9

9
CU
3

3
CU
9

9

GU
3

3
GU
10

10

CU
3

3
CU
11

11
CU
3

3
CU
12

12
CU
3

3
CU
13

13
CU
4

4
CU
13

13


GU
5

5
GU
13

13
GU
6

6
GU
13

13
GU
6

6
GU
14

14

CU
7

7
CU
14

14


GU
7

7
GU
15

15

CU
7

7
CU
16

16
CU
7

7
CU
17

17
CU
7

7
CU
18

18

Timeout Georgetown.

CU
8

8
CU
18

18


GU
8

8
GU
19

19

CU
8

8
CU
20

20
CU
8

8
CU
21

21
CU
9

9
CU
21

21


GU
9

9
GU
22

22



CU
9

9
CU
23

23
CU
9

9
CU
24

24
CU
10

10
CU
24

24

GU
11

11
GU
24

24
GU
11

11
GU
25

25





















