Butler vs Creighton
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 15 | 8 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 10 | 10 | 30 | .000 |
| 3 | 4 | 6 | 22 | -.091 |
| Totals | 21 | 20 | 75 | .013 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 12 | 3 | 20 | .450 |
| Totals | 36 | 7 | 66 | .439 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Butler | 27.0 | 21 | 1 | 5.0 | 21 | 19 |
Creighton | 58.0 | 36 | 14 | 8.0 | 35 | 29 |
Game Leaders

Butler


Creighton


Butler

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Ramseyer, Megan | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 11 | Ravenell, Natalie | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7.5 |
| 12 | Gregory, Brooke | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Lilly, Bri | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 7.5 |
| 15 | Milstead, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 16 | Davidson, Melody | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Takeda, Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 14 | Labue, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| 17 | Dennis, Rillian | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Rogan, Jaleigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Klitzing, Rachel | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schorr, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 21 | 20 | 75 | .013 | 21 | 0 | 1 | 5 | 1 | 8 | 2 | 19 | 0 | 14 | 27.0 |

Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Winters, Jaali | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 14.5 |
| 8 | ![]() Bohnet, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 12 | ![]() Kloth, Taryn | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
| 18 | ![]() Cole, Madelyn | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | ![]() Ballenger, Megan | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 21 | ![]() Hickman, Naomi | 3 | 4 | 0 | 6 | .667 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | ![]() Zumach, Kari | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | ![]() Witt, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | ![]() Roumeliotis, Alexa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | ![]() O'connell, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | ![]() Nelson, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() Sharkey, Megan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Welty, Annika | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 36 | 7 | 66 | .439 | 35 | 0 | 14 | 5 | 2 | 12 | 1 | 29 | 0 | 1 | 58.0 |
Butler


Creighton


CU
0

0
CU
1

1
CU
0

0
CU
2

2
CU
1

1
CU
2

2
BU
1

1
BU
3

3

CU
2

2
CU
3

3

BU
3

3
BU
3

3
BU
3

3
BU
4

4
CU
4

4
CU
4

4


BU
4

4
BU
5

5

CU
4

4
CU
6

6
CU
5

5
CU
6

6

BU
5

5
BU
7

7

CU
5

5
CU
8

8
CU
5

5
CU
9

9
CU
5

5
CU
10

10
CU
5

5
CU
11

11

Timeout Butler.
CU
6

6
CU
11

11

BU
6

6
BU
12

12

CU
6

6
CU
13

13
CU
7

7
CU
13

13

BU
7

7
BU
14

14


CU
7

7
CU
15

15
CU
7

7
CU
16

16

Timeout Butler.
CU
8

8
CU
16

16
BU
8

8
BU
17

17

CU
8

8
CU
18

18
CU
8

8
CU
19

19
CU
9

9
CU
19

19

BU
9

9
BU
20

20
CU
9

9
CU
21

21

CU
9

9
CU
22

22
CU
10

10
CU
22

22

BU
10

10
BU
23

23

CU
11

11
CU
23

23

BU
11

11
BU
24

24


CU
11

11
CU
25

25
Butler


Creighton


BU
0

0
BU
1

1

CU
0

0
CU
2

2
CU
1

1
CU
2

2

BU
1

1
BU
3

3

CU
1

1
CU
4

4
CU
1

1
CU
5

5
CU
2

2
CU
5

5


BU
2

2
BU
6

6

CU
3

3
CU
6

6


BU
3

3
BU
7

7
CU
3

3
CU
8

8
CU
3

3
CU
9

9
CU
3

3
CU
10

10
CU
4

4
CU
10

10
BU
4

4
BU
11

11


CU
4

4
CU
12

12

Timeout Butler.
CU
5

5
CU
12

12

BU
5

5
BU
13

13

CU
5

5
CU
14

14
CU
6

6
CU
14

14

BU
6

6
BU
15

15

CU
7

7
CU
15

15

BU
7

7
BU
16

16

CU
7

7
CU
17

17
CU
8

8
CU
17

17


BU
8

8
BU
18

18

CU
9

9
CU
18

18

BU
10

10
BU
18

18
BU
11

11
BU
18

18
BU
12

12
BU
18

18
BU
13

13
BU
18

18

Timeout Creighton.
BU
13

13
BU
19

19
CU
14

14
CU
19

19
BU
14

14
BU
20

20

CU
15

15
CU
20

20


BU
15

15
BU
21

21

CU
15

15
CU
22

22
CU
15

15
CU
23

23

Timeout Butler.

CU
15

15
CU
24

24

CU
15

15
CU
25

25
Butler


Creighton


CU
0

0
CU
1

1
CU
0

0
CU
2

2
CU
1

1
CU
2

2

BU
1

1
BU
3

3
CU
2

2
CU
3

3


BU
2

2
BU
4

4

CU
2

2
CU
5

5
CU
2

2
CU
6

6
CU
2

2
CU
7

7
CU
2

2
CU
8

8

Timeout Butler.
CU
2

2
CU
9

9
CU
2

2
CU
10

10
CU
3

3
CU
10

10

BU
3

3
BU
11

11


CU
3

3
CU
12

12
CU
3

3
CU
13

13
CU
4

4
CU
13

13

BU
4

4
BU
14

14

CU
5

5
CU
14

14

BU
5

5
BU
15

15


CU
6

6
CU
15

15

BU
6

6
BU
16

16

CU
6

6
CU
17

17
CU
6

6
CU
18

18

Timeout Butler.
CU
7

7
CU
18

18


BU
8

8
BU
18

18
BU
8

8
BU
19

19
CU
8

8
CU
20

20
CU
8

8
CU
21

21
CU
8

8
CU
22

22


CU
8

8
CU
23

23
CU
8

8
CU
24

24
CU
8

8
CU
25

25



















