
1998 Season Review
9/3/1999 7:00:00 AM | Men's Soccer
| No. | Name | MP/MS | Shots | SOG | G | A | Pts. | G | A | Pts. |
| 8 | Richard Mulrooney | 22/22 | 45 | 30 | 8 | 16 | 32 | 19 | 52 | 90 |
| 17 | Mike Bustos | 21/21 | 49 | 29 | 10 | 4 | 24 | 10 | 4 | 24 |
| 11 | Brian Mullan | 22/22 | 43 | 24 | 7 | 4 | 18 | 14 | 11 | 39 |
| 10 | Danny Madrigal | 22/12 | 37 | 18 | 6 | 2 | 14 | 6 | 2 | 14 |
| 2 | David Wright | 22/22 | 23 | 12 | 5 | 1 | 11 | 8 | 9 | 25 |
| 13 | Matt Whiteley | 19/7 | 25 | 11 | 4 | 1 | 9 | 12 | 4 | 28 |
| 7 | Peter Henning | 21/19 | 12 | 8 | 3 | 1 | 7 | 3 | 1 | 7 |
| 12 | Steve Bernal | 22/22 | 17 | 3 | 0 | 5 | 5 | 8 | 13 | 29 |
| 5 | Angel Rivillo | 18/11 | 25 | 9 | 1 | 2 | 4 | 1 | 2 | 4 |
| 15 | Patrick Parker | 22/1 | 13 | 6 | 0 | 4 | 4 | 0 | 4 | 4 |
| 24 | Keith Sawarynski | 22/7 | 14 | 8 | 1 | 2 | 4 | 1 | 2 | 4 |
| 6 | Marc Madeley | 22/22 | 11 | 5 | 1 | 0 | 2 | 1 | 0 | 2 |
| 4 | Todd Hammett | 19/8 | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 4 |
| 22 | Joel Reddington | 22/22 | 11 | 5 | 1 | 0 | 2 | 1 | 2 | 4 |
| 14 | Jeremy Shelton | 11/1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | Lane Peercy | 9/0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Kyle Stannard | 5/0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Eric Gutierrez | 7/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Anderson | 5/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 19 | Brian Hill | 4/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Skylar Nelson | 8/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | R. Ryan Small | 8/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tim Lyons | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creighton Totals | 22 | 347 | 169 | 46 | 49 | 141 |
| Opponent Totals | 22 | 230 | 103 | 19 | 17 | 55 |
GOALKEEPING
| No. | Name | MP/MS | Min. | SV | GA | GAA | ShO | Min. | SV | GA | GAA | ShO |
| 1 | Tom Zawislan | 22/22 | 2039 | 76 | 17 | 0.75 | 7 | 2925 | 137 | 24 | 0.74 | 9 (7) |
| 0 | Mike Gabb | 4/0 | 64 | 4 | 2 | 2.81 | 0 | 64 | 4 | 2 | 2.81 | 0 |
| Creighton Totals | 22 | 2110 | 81 | 19 | 0.81 | 7 |
| Opponent Totals | 22 | 2110 | 116 | 46 | 1.96 | 2 |
( ) indicates shared shutouts
Wednesday, November 05
Sunday, November 02
Wednesday, October 29
Saturday, October 25








