
Volleyball Senior Trio Earns AVCA All-Region Honors
12/9/2025 10:01:00 AM | Volleyball
Annalea Maeder Ava Martin and Kiara Reinhardt recognized
 The 213 student-athletes who made All-Region represent 109 different schools.
This year's awards mark the 11th straight year that Creighton has had two or more student-athletes earn First Team All-Region acclaim, putting the Bluejays in elite company with the likes of Texas (25Â straight years), Kentucky (16), Minnesota (16), Nebraska (15), Wisconsin (14) and Pittsburgh (11).
Creighton's 36 First Team All-Region selections since 2015 ranks 10th-most nationally, trailing only Nebraska (51), Kentucky (49), Texas (48), Minnesota (46), Stanford (46), Pittsburgh (45), Wisconsin (41), Florida (38) and Louisville (38).
Maeder is in her first season at Creighton, but fifth overall in college after four years at Cal. In her lone season with the Bluejays, Maeder has been a seven-time BIG EAST Setter of the Week and leads the league with 10.69 assists per set. The Ried, Switzerland product also ranks fourth in the BIG EAST with 0.41 aces per set and directs a Bluejay offense that hits a league-best .292. Maeder was named All-BIG EAST and named BIG EAST Setter of the Year.
Martin is the BIG EAST's only player on the AVCA National Player of the Year Watch List, and lived up to the Preseason BIG EAST Player of the Year hype she was anointed by league coaches before the fall. Martin finished in the top 10 in the BIG EAST in league play in points per set (5.16), kills per set (4.52), aces per set (0.50) and hitting percentage (.376). In her career, she's fourth in CU history with 1,607 kills and third with 127 aces. The Overland Park, Kan., native was named BIG EAST Tournament MVP and was recently the second pick in the Major League Volleyball Draft. This is Martin's third straight First Team All-Region accolade, making her just the fifth player in program history to be honored three times or more along with Jaali Winters (2015-18), Kendra Wait (2021-24), Kelli Browning (2012-14) and Norah Sis (2021, 2022, 2024).
Reinhardt is a sixth-year senior who became the winningest player (123) in program history and in position to set a CU single-season record for hitting percentage. She owns 801 career kills, is fourth in program history with 530 blocks and fifth with a .333 hitting percentage. Reinhardt was the eighth pick in the Major League Volleyball Draft from Cedarburg, Wis.
This is the second straight season Creighton has been in the West Region, a change from past years when CU was in the East Region and fought for honors among various teams from the Atlantic Coast Conference, America East Conference, Atlantic 10 Conference, BIG EAST Conference, Coastal Athletic Association, Ivy League, Mid-Eastern Athletic Conference and Patriot Leagues, in addition to then-independent Hartford.
No. 11 Creighton (27-5) is in the midst of its 14th straight trip to the NCAA Tournament and will travel to the campus of the University of Kentucky later today in anticipation of Thursday's 12 p.m. Central contest vs. No. 8Â Arizona State (28-3) that will be nationally-televised on ESPN2.
All-America honors will be announced next Wednesday (Dec. 17) prior to next week's Final Four in Kansas City.
CENTRAL REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Caylen | Alexander | University of Missouri | OH | Sr. |
| 1st | Claire | Ammeraal | University of Iowa | S | Sr. |
| 1st | Daedrianna | Cail | Arkansas State University | MB | Sr. |
| 1st | Jill | Hanson | University of Tulsa | MB | Fr. |
| 1st | Cassidy | Hartman | University of Northern Iowa | OH | Jr. |
| 1st | Brayden | Hipp | University of Tulsa | S | Sr. |
| 1st | Ava | LeGrand | Kansas State University | S | Sr. |
| 1st | Shaylee | Myers | Kansas State University | OH | Sr. |
| 1st | Reese | Ptacek | University of Kansas | MB | So. |
| 1st | Jurnee | Robinson | Louisiana State University | OH | Jr. |
| 1st | Maya | Sands | University of Missouri | L | Sr. |
| 1st | Alexis | Shelton | University of Oklahoma | OH | Sr. |
| 1st | Rachel | Van Gorp | Iowa State University | L | So. |
| 1st | Jovanna | Zelenovic | University of Kansas | RS | Fr. |
| HM | Tyrah | Ariail | University of Missouri | MB | RS-Sr. |
| HM | Morgan | Brandt | Iowa State University | S | Sr. |
| HM | Kelli Jo | Burgess | University of Oklahoma | MB | Jr. |
| HM | Lily | Dykstra | University of Northern Iowa | OH | Jr. |
| HM | Kyra | McKelvey | Southeastern Louisiana University | RS | Jr. |
| HM | Jadyn | Petersen | University of Northern Iowa | L | RS-Fr. |
| HM | Rhian | Swanson | University of Kansas | OH | Sr. |
Player of the Year: Shaylee Myers, Kansas State University, OH, Sr.
Freshman of the Year: Jovanna Zelenovic, University of Kansas, RS
Coach of the Year: Bobbi Petersen, University of Northern Iowa
EAST COAST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Olivia | Babcock | University of Pittsburgh | RS | Jr. |
| 1st | Blaire | Bayless | University of Pittsburgh | OH | Jr. |
| 1st | Deniz | Dakak | American University | S | So. |
| 1st | Reagan | Ennist | University of Virginia | OH | Fr. |
| 1st | Gillian | Grimes | Penn State University | L | Sr. |
| 1st | Safi | Hampton | University of North Carolina | OH | Jr. |
| 1st | Abby | Harrell | Villanova University | OH | Jr. |
| 1st | Bre | Kelley | University of Pittsburgh | MB | Sr. |
| 1st | Kennedy | Louisell | James Madison University | OH | Jr. |
| 1st | Kennedy | Martin | Penn State University | RS | Jr. |
| 1st | Maddy | May | University of North Carolina | L | Sr. |
| 1st | Maggie | Mendelson | Penn State University | MB | Sr. |
| 1st | Brooke | Mosher | University of Pittsburgh | S | RS-Sr. |
| 1st | Maya | Winterhoff | Appalachian State University | MB | Sr. |
| HM | Kristen | Birmingham | UNC Charlotte | OH | Gr. |
| HM | Korrin | Burns | Saint Francis University | OH | Sr. |
| HM | Ryla | Jones | University of Pittsburgh | MB | So. |
| HM | Campbell | McKinnon | Villanova University | MB | So. |
| HM | Marina | Pezelj | University of Pittsburgh | OH | Fr. |
| HM | Julia | Rienks | Virginia Commonwealth University | RS | Sr. |
| HM | Chelsea | Thorpe | University of North Carolina | RS | Jr. |
| HM | TaKenya | Stafford | Coppin State University | OH | RS-Sr. |
Player of the Year: Olivia Babcock, University of Pittsburgh, RS, Jr.
Freshman of the Year: Reagan Ennist, University of Virginia, OH
Coach of the Year: Dan Fisher, University of Pittsburgh
MIDWEST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Candela | Alonso-Corcelles | Indiana University | OH | Sr. |
| 1st | Taylor | Anderson | Purdue University | S | Jr. |
| 1st | Taylor | de Boer | University of Illinois | OH | RS-So. |
| 1st | Morgan | Gaerte | University of Notre Dame | OH | So. |
| 1st | Emma | Grace | Xavier University | OH | RS-Sr. |
| 1st | Grace | Heaney | Purdue University | RS | So. |
| 1st | Kamryn | Hunt | University of Dayton | OH | Jr. |
| 1st | Jaidyn | Jager | Indiana University | OH | Fr. |
| 1st | Teodora | Krickovic | Indiana University | S | Fr. |
| 1st | Sydney | Nolan | University of Cincinnati | OH | Jr. |
| 1st | Ashlyn | Philpot | University of Illinois | MB | So. |
| 1st | Avry | Tatum | Indiana University | RS | Sr. |
| 1st | Carson | Tyler | Ball State University | OH | So. |
| 1st | Kenna | Wollard | Purdue University | OH | Jr. |
| HM | Ayah | Elnady | Northwestern University | OH | Gr. |
| HM | Emma | Hickey | Valparaiso University | L | Sr. |
| HM | Abbie | Householder | Youngstown State University | OH | Sr. |
| HM | Ryan | McAleer | Purdue University | L | So. |
| HM | Kenna | Phelan | University of Illinois | S | Jr. |
| HM | Grace | Purichia | Indiana University Indianapolis | S | Jr. |
| HM | Liana | Sarkissian | University of Dayton | MB | Sr. |
Player of the Year: Kenna Wollard, Purdue University, OH, Jr.
Freshman of the Year: Teodora Krickovic, Indiana University, S
Coach of the Year: Dave Shondell, Purdue University
NORTH REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Carter | Booth | University of Wisconsin | MB | Sr. |
| 1st | Hattie | Bray | Marquette University | MB | Gr. |
| 1st | Mimi | Colyer | University of Wisconsin | OH | Sr. |
| 1st | Sydney | Draper | Princeton University | S | Jr. |
| 1st | Grace | Egan | University of Wisconsin | RS | RS-So. |
| 1st | Isabela | Haggard | Marquette University | S | Fr. |
| 1st | Allison | Jacobs | University of Michigan | OH | Gr. |
| 1st | Eliza | Konvicka | Cornell University | RS | Sr. |
| 1st | Serena | Nyambio | University of Michigan | MB | Sr. |
| 1st | Ava | Poinsett | Yale University | OH | Fr. |
| 1st | Natalie | Ring | Marquette University | OH | Sr. |
| 1st | Kristen | Simon | University of Wisconsin | L | Fr. |
| 1st | Una | Vajagic | University of Wisconsin | OH | RS-So. |
| 1st | Emma | Werkmeister | University of Connecticut | OH | Sr. |
| HM | Erin | Jones | St. John's University | S/RS | Sr. |
| HM | Do?a | Kutlu | University of Connecticut | S | Gr. |
| HM | Kiannisha | Santiago | Rider University | RS | Sr. |
| HM | Karolina | Staniszewska | Michigan State University | OH | Jr. |
| HM | Izadora | Stedile | Hofstra University | OH | Sr. |
| HM | Arianna | Ugolini | Bryant University | OH | Sr. |
| HM | Sophia | Wolfson | Brown University | MB | So. |
Player of the Year: Mimi Colyer, University of Wisconsin, Sr., OH
Freshman of the Year: Ava Poinsett, Yale University, OH
Coach of the Year: Kelly Sheffield, University of Wisconsin
NORTHWEST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Kierstyn | Barton | University of Washington | OH | Jr. |
| 1st | Lucie | Blazkova | Washington State University | MB | RS-So. |
| 1st | Madison | Burr | South Dakota State University | MB | So. |
| 1st | Alanah | Clemente | University of Oregon | RS | Fr. |
| 1st | Sjakkie | Donkers | Gonzaga University | OH | So. |
| 1st | Kamryn | Farris | University of South Dakota | L | Sr. |
| 1st | Carly | Gilk | University of Minnesota | RS | Fr. |
| 1st | Julia | Hanson | University of Minnesota | OH | Sr. |
| 1st | Tezra | Rudzitis | University of St. Thomas | RS | Sr. |
| 1st | Lauren | Rumel | Oregon State University | OH | Sr. |
| 1st | Eliza | Sharp | Boise State University | MB | RS-Fr. |
| 1st | Stella | Swenson | University of Minnesota | S | RS-Fr. |
| 1st | Valentina | Vaulet | University of Oregon | OH | Jr. |
| 1st | Sylvie | Zgonc | South Dakota State University | OH | Jr. |
| HM | Morgan | Kealy | University of St. Thomas | S | Jr. |
| HM | Alana | Marrs | Oregon State University | MB | Fr. |
| HM | Lauren | Medeck | University of South Dakota | OH | So. |
| HM | Simona | Meteska | University of Washington | OH | Fr. |
| HM | Lourdes | Myers | University of Minnesota | MB | Gr. |
| HM | Jordan | Taylor | University of Minnesota | MB | Fr. |
Player of the Year:Julia Hanson, University of Minnesota, OH, Sr.
Freshman of the Year: Alanah Clemente, University of Oregon, RS
Coach of the Year: Keegan Cook, University of Minnesota
PACIFIC REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Lizzy | Andrew | Stanford University | MB | So. |
| 1st | Nemo | Beach | University of San Diego | OH | Jr. |
| 1st | Julia | Blyashov | Stanford University | OH | RS-So. |
| 1st | Noemie | Glover | Arizona State University | RS | Jr. |
| 1st | Jordyn | Harvey | Stanford University | RS | Jr. |
| 1st | Reese | Messer | University of Southern California | S | Fr. |
| 1st | Bailey | Miller | Arizona State University | OH | Sr. |
| 1st | Colby | Neal | Arizona State University | MB | Gr. |
| 1st | Logan | Parks | Stanford University | S | Fr. |
| 1st | Elia | Rubin | Stanford University | OH | Sr. |
| 1st | Lola | Schumacher | UCLA | L | So. |
| 1st | Marianna | Singletary | UCLA | MB | RS-Jr. |
| 1st | London | Wijay | University of Southern California | OH | RS-So. |
| 1st | Jordan | Wilson | University of Arizona | OH | Sr. |
| HM | Leah | Ford | University of Southern California | MB | RS-So. |
| HM | Chloe | Leluge | Cal Poly | MB | So. |
| HM | Cheridyn | Leverette | UCLA | OH | Sr. |
| HM | Jade | Light | UC Davis | OH | Sr. |
| HM | Victoria | Marthaler | Sacramento State | OH | So. |
| HM | Kylie | Munday | University of San Diego | S | So. |
| HM | Erika | Sayer | Stanford University | MB | Fr. |
| HM | Hanah | Stoddard | Northern Arizona University | OH | RS-Jr. |
| HM | Eva | Travis | UC Santa Barbara | OH | RS-So. |
Player of the Year: Elia Rubin, Stanford University, OH, Sr.
Freshman of the Year: Logan Parks, Stanford University, S
Coach of the Year: Kevin Hambly, Stanford University
SOUTH REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Callie | Bauer | Western Kentucky University | S | RS-Sr. |
| 1st | Kalyssa | Blackshear | University of Louisville | RS | Fr. |
| 1st | Nayelis | Cabello | University of Louisville | S | So. |
| 1st | Lizzie | Carr | University of Kentucky | MB | RS-Jr. |
| 1st | Chloe | Chicoine | University of Louisville | OH | Jr. |
| 1st | Cara | Cresse | University of Louisville | MB | RS-Sr. |
| 1st | Brooklyn | DeLeye | University of Kentucky | OH | Jr. |
| 1st | Lauren | Dreves | Auburn University | OH | So. |
| 1st | Eva | Hudson | University of Kentucky | OH | Sr. |
| 1st | Caroline | Kerr | University of Tennessee | S | RS-Jr. |
| 1st | Hayden | Kubik | University of Tennessee | OH | Sr. |
| 1st | Jackie | Moore | Vanderbilt University | MB | Sr. |
| 1st | Kassie | O'Brien | University of Kentucky | S | Fr. |
| 1st | Molly | Tuozzo | University of Kentucky | L | Jr. |
| HM | Makayla | Bays | East Tennessee State University | OH | So. |
| HM | Gulce | Guctekin | University of Tennessee | L | Sr. |
| HM | M.E. | Hargan | Morehead State University | OH | Sr. |
| HM | Emilee | Hill | Eastern Kentucky University | S | Jr. |
| HM | Jayden | James | Jackson State University | OH | Sr. |
| HM | Kaira | Knox | Western Kentucky University | RS | Fr. |
| HM | Lindsey | Mangelson | Mississippi State University | OH | Fr. |
| HM | Payton | Petersen | University of Louisville | OH | So. |
| HM | Gabi | Placide | University of Mississippi | OH | Jr. |
| HM | Alivia | Skidmore | Western Kentucky University | OH | So. |
Player of the Year: Eva Hudson, University of Kentucky, OH, Sr.
Freshman of the Year: Kassie O'Brien, University of Kentucky, S
Coach of the Year: Craig Skinner, University of Kentucky
SOUTHEAST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Maria Clara | Andrade | University of South Florida | OH | Sr. |
| 1st | Avah | Armour | University of Central Florida | OH | Jr. |
| 1st | Jaela | Auguste | University of Florida | MB | So. |
| 1st | Reagan | Barth | Georgia Southern University | OH | Jr. |
| 1st | Jordyn | Byrd | University of Florida | OH | RS-So. |
| 1st | Bianca | Garibaldi | Georgia Tech | MB | So. |
| 1st | Lily | Hayes | University of Florida | L | Fr. |
| 1st | Iane | Henke | Florida State University | OH | Sr. |
| 1st | Flormarie | Heredia Colon | University of Miami | OH | Sr. |
| 1st | Bianna | Muoneke | University of Georgia | OH | Jr. |
| 1st | Ariana | Rodriguez | University of Miami | S | RS-So. |
| 1st | Alec | Rothe | University of Florida | MB | So. |
| 1st | Jalyn | Stout | Coastal Carolina University | S | Jr. |
| 1st | Alexis | Stucky | University of Florida | S | RS-Jr. |
| HM | Anna | Fiedorowicz | Georgia Tech | OH | Fr. |
| HM | Kyleene | Filimaua | Florida State University | OH | Jr. |
| HM | Manu | Johnsen | Kennesaw State University | OH | Sr. |
| HM | Avery | Jolley | Winthrop University | OH | Sr. |
| HM | Marta | Lazzarin | Georgia State University | L | Fr. |
| HM | Dalia | Wilson | University of Miami | MB | Sr. |
| HM | Haley | Yount | Jacksonville University | MB | So. |
Player of the Year: Flormarie Heredia Colon, University of Miami, OH, Sr.
Freshman of the Year: Lily Hayes, University of Florida, L
Coach of the Year: Heather Gearhart, Winthrop University
SOUTHWEST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Ayden | Ames | University of Texas | MB | So. |
| 1st | Favor | Anyanwu | SMU | MB | So. |
| 1st | Averi | Carlson | SMU | S | Sr. |
| 1st | Ifenna | Cos-Okpalla | Texas A&M University | MB | Sr. |
| 1st | Emma | Halter | University of Texas | L | Sr. |
| 1st | Evan | Hendrix | TCU | OH | So. |
| 1st | Malaya | Jones | SMU | RS | Gr. |
| 1st | Logan | Lednicky | Texas A&M University | RS | Sr. |
| 1st | Jadyn | Livings | SMU | OH | So. |
| 1st | Ksenia | Rakhmanchik | Baylor University | OH | Fr. |
| 1st | Cari | Spears | University of Texas | RS | Fr. |
| 1st | Torrey | Stafford | University of Texas | OH | Jr. |
| 1st | Kyndal | Stowers | Texas A&M University | OH | So. |
| 1st | Maddie | Waak | Texas A&M University | S | Sr. |
| HM | Jade | Defraeye | Texas State University | MB | Sr. |
| HM | Torrance | Lovesee | University of Texas at El Paso | OH | Sr. |
| HM | Morgan | Perkins | Texas A&M University | MB | Sr. |
| HM | Taylor | Preston | Rice University | OH | Sr. |
| HM | Sara | Pustahija | University of Texas at El Paso | OH | Sr. |
| HM | Alice | Volpe | TCU | L | So. |
Player of the Year: Torrey Stafford, University of Texas, OH, Jr.
Freshman of the Year: Cari Spears, University of Texas, RS
Coach of the Year: Sam Erger, Southern Methodist University
WEST REGION
| Team | First | Last | School | Pos. | Year |
|---|---|---|---|---|---|
| 1st | Rebekah | Allick | University of Nebraska | MB | Sr. |
| 1st | Tierney | Barlow | Utah State University | MB | Sr. |
| 1st | Ana | Burilovic | University of Colorado | OH | Jr. |
| 1st | Laney | Choboy | University of Nebraska | L | Jr. |
| 1st | Suli | Davis | Brigham Young University | OH | Fr. |
| 1st | Kamryn | Gibadlo | University of Utah | OH | Jr. |
| 1st | Andi | Jackson | University of Nebraska | MB | Jr. |
| 1st | Brielle | Kemavor | Brigham Young University | MB | Jr. |
| 1st | Kaylie | Kofe | Utah State University | S | So. |
| 1st | Annalea | Maeder | Creighton University | S | Sr. |
| 1st | Ava | Martin | Creighton University | OH | Sr. |
| 1st | Harper | Murray | University of Nebraska | OH | Jr. |
| 1st | Bergen | Reilly | University of Nebraska | S | Jr. |
| 1st | Kiara | Reinhardt | Creighton University | MB | Sr. |
| HM | Virginia | Adriano | University of Nebraska | RS | Fr. |
| HM | Alex | Bower | Brigham Young University | S | So. |
| HM | Loryn | Helgesen | Utah State University | RS | So. |
| HM | Taylor | Landfair | University of Nebraska | OH | Sr. |
| HM | Claire | Little Chambers | Brigham Young University | OH | Jr. |
| HM | Avery | Page | Utah Valley University | OH | Sr. |
Player of the Year: Bergen Reilly, University of Nebraska, S, Jr.
Freshman of the Year: Suli Davis, Brigham Young University, OH
Coach of the Year: Dani Busboom Kelly, University of Nebraska
2025 AVCA DIVISION I REGION COACHES OF THE YEAR
The following coaches have been selected as this year's AVCA Region Coaches of the Year. Each of the honorees can be considered for the AVCA National Coach of the Year, and the awards will be presented at the Coaches Honors Luncheon in Kansas City on Dec. 18, at the 2025 AVCA Convention.
CENTRAL REGION COACH OF THE YEAR
Bobbi Petersen, University of Northern Iowa
2025 Record (as of Dec. 9): 26-6
Petersen was named the Missouri Valley Coach of the Year for a conference-record, fourth-straight season. She helped UNI win 20 or more matches for the 22nd time in her 26-year career, and the squad gave her a 13th MVC regular-season championship and a third-consecutive undefeated conference season.
EAST COAST REGION COACH OF THE YEAR
Dan Fisher, University of Pittsburgh
2025 Record (as of Dec. 9): 28-4
Pittsburgh has been a force again this season under Fisher, who is in his 13th season on the sidelines for the Panthers. Fisher guided his 2025 squad to the school's fourth-straight ACC title, and they are 28-4 heading into the regional round of this year's NCAA Championship. He picked up his 400th win as a head collegiate coach in early September.
MIDWEST REGION COACH OF THE YEAR
Dave Shondell, Purdue University
2025 Record (as of Dec. 9): 26-6
The 24-year coaching veteran is enjoying another very successful season. In addition to notching career coaching win No. 500, he weathered losing a number of key transfers and kept Purdue playing at an elite level in 2025. Among his squad's many accomplishments, they have recorded nine wins over ranked teams so far this season.
NORTH REGION COACH OF THE YEAR
Kelly Sheffield, University of Wisconsin
2025 Record (as of Dec. 9): 26-4
Another year, another stellar season for Sheffield and the Badgers. The veteran coach's team is finding its stride at the right time, as they rolled through the early rounds of the 2025 NCAA Championship with a pair of sweeps and head into this week's regional on an 11-match win streak. Early this season, he earned his 600th career coaching victory.
NORTHWEST REGION COACH OF THE YEAR
Keegan Cook, University of Minnesota
2025 Record (as of Dec. 9): 24-9
Cook has done a lot of impressive things in his career, but the fact that his team is in the Sweet 16 of the 2025 NCAA Championship is remarkable. His Gophers, who began the season ranked 12th, lost four starters to season-ending injuries early in the year. The team persevered, stayed in the poll all season, and got sixth in the Big Ten.
PACIFIC REGION COACH OF THE YEAR
Kevin Hambly, Stanford University
2025 Record (as of Dec. 9): 29-4
Despite losing a number of key players from last season, Hambly and the Cardinal have enjoyed a very successful campaign so far in 2025. His ninth season at Stanford included an Atlantic Coast Conference title and another NCAA Championship Sweet Sixteen appearance. Late this season, he earned his 400th career coaching victory.
SOUTH REGION COACH OF THE YEAR
Craig Skinner, University of Kentucky
2025 Record (as of Dec. 9): 27-2
Skinner more than earned his second-consecutive Region Coach of the Year award, as his team has taken no prisoners in 2025. They enter the Sweet 16 on a 24-match winning streak and ran the table in the Southeastern Conference, earning both the regular-season title—the school's ninth in a row—and SEC Tournament championship.
SOUTHEAST REGION COACH OF THE YEAR
Heather Gearhart, Winthrop University
2025 Record (as of Dec. 9): 18-7
Gearhart made her third season as the head coach at Winthrop a memorable one. She helped the Eagles take home the 2025 Big South Conference regular-season title, after they went 12-2 in league play and closed the regular-season with a 10-match winning streak. The team had five players on the 2025 All-Big South teams.
SOUTHWEST REGION COACH OF THE YEAR
Sam Erger, Southern Methodist University
2025 Record (as of Dec. 9): 27-5
Erger and the Mustangs have solidified their place in the upper echelon of Division I volleyball in 2025. The fourth-year SMU coach has her team is in the Sweet Sixteen for the first time in program history. In the NCAA Championship second-round sweep of Florida over the weekend, she picked up her 100th career win at SMU.
WEST REGION COACH OF THE YEAR
Dani Busboom Kelly, University of Nebraska
2025 Record (as of Dec. 9): 32-0
Replacing a legend is never easy, but Busboom Kelly has proven that she's up to the challenge in her first year as head coach at Nebraska. Her 2025 team has made history with a 30-0 regular-season record and 20-0 mark in Big Ten play. How dominant have the Huskers been? They enter the Sweet 16 having dropped only seven sets this season.
Â













