Baseball History vs Kansas State University from February 23, 2000 - March 11, 2025
Wins
19
Losses
17
Home Record
12-8
Away Record
7-9
Conference Record
1-0
Streak
W1
First Matchup
W 7-1
2/23/2000
Last 10 Matchups
5-4
3/14/2017 - 3/11/2025
Largest Margin of Victory
W 11-1
4/7/2019
Smallest Margin of Victory
W 9-8
3/11/2025
Total Runs
188
Average Runs
5
History from February 23, 2000 - March 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 11 | 2025 | Home Omaha, Neb. | W9-8 | |
Monday, April 10 | 2023 | Away Manhattan, KS | (7) L0-10 | |
Wednesday, March 15 | 2023 | Home Omaha, Neb. | L0-3 | |
Tuesday, April 5 | 2022 | Away Manhattan, Kan. | L5-7 | |
Sunday, April 7 | 2019 | Home | W11-1 | |
Saturday, April 6 | 2019 | Home | L2-9 | |
Friday, April 5 | 2019 | Home | W4-0 | |
Wednesday, April 4 | 2018 | Home | W8-3 | |
Tuesday, March 13 | 2018 | Away Manhattan, Kan. | W13-3 | |
Tuesday, March 14 | 2017 | Away Manhattan, Kan. | Cancelled | Recap |
Tuesday, March 22 | 2016 | Home Omaha, Neb. | W5-4 | |
Wednesday, March 9 | 2016 | Away Manhattan, Kan. | L2-8 | |
Wednesday, March 11 | 2015 | Away Manhattan, Kan. | W6-3 | |
Tuesday, March 10 | 2015 | Away Manhattan, Kan. | L5-10 | |
Sunday, March 30 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-8 | |
Saturday, March 29 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L5-8 | |
Friday, March 28 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-3 | |
Tuesday, April 30 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L3-6 | |
Tuesday, April 12 | 2011 | Home Omaha, Neb. (CU Sports Complex) | W7-6 | |
Tuesday, March 16 | 2010 | Away Manhattan, Kan. | W7-4 | |
Wednesday, April 1 | 2009 | Home Rosenblatt Stadium | W5-1 | |
Tuesday, March 3 | 2009 | Away Manhattan, Kan. | L1-12 | |
Tuesday, April 15 | 2008 | Home Rosenblatt Stadium | W6-5 | |
Wednesday, March 26 | 2008 | Away Manhattan, Kan. | L1-11 | |
Wednesday, April 11 | 2007 | Away Manhattan, Kan. | W3-1 | |
Tuesday, April 11 | 2006 | Home Omaha, NE | L4-5 | |
Tuesday, March 1 | 2005 | Away Manhattan, Kan. | W8-3 | |
Tuesday, April 27 | 2004 | Home Omaha, Neb. (Rosenblatt Stadium) | W4-1 | |
Wednesday, April 7 | 2004 | Away Manhattan, Kan. | L0-7 | |
Tuesday, March 25 | 2003 | Home Omaha, Neb. | W11-6 | Stats |
Tuesday, February 18 | 2003 | Away Manhattan, Kan. | L2-15 | Stats |
Wednesday, April 24 | 2002 | Home Omaha, Neb. | L9-24 | Stats |
Tuesday, February 19 | 2002 | Away Manhattan, Kan. | L9-10 | Stats |
Wednesday, March 28 | 2001 | Home Omaha, Neb. | L1-9 | Stats |
Wednesday, March 14 | 2001 | Away Manhattan, Kan. | W7-6 | Stats |
Wednesday, April 26 | 2000 | Home Omaha, Neb. | W12-3 | Stats |
Wednesday, February 23 | 2000 | Away Manhattan, Kan. | W7-1 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15