Kansas State vs Creighton
3/11/2025
Charles Schwab Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 8 | 1 | |
0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | X | 9 | 9 | 0 |
Win: Koosman, Ian (1-2)Loss: Slack, Jj (0-2)Save: Curtin, Shane (1)
Scoring Summary
Team | KSU | CU |
---|---|---|
2nd English, N. advanced to second on a wild pitch; Lodice, K. advanced to third on a wild pitch; O'Connor, K. scored on a wild pitch. | 1 | 0 |
2nd Madliak, B. flied out to rf, SF, RBI (3-2 BBFKB); Lodice, K. scored. | 2 | 0 |
2nd Capece, C. homered to left field, 3 RBI (1-2 BSSFF); North, B. scored; MacLean, W. scored. | 2 | 3 |
2nd Sailors, N. walked, RBI (3-2 BKSBBFB); Scherrman, M advanced to second; Gillen, T. advanced to third; Venteicher,N scored. | 2 | 4 |
2nd MacLean, W. hit by pitch, RBI (2-0 BB); Sailors, N. advanced to second; Scherrman, M advanced to third; Gillen, T. scored. | 2 | 5 |
2nd McHugh, N. singled to center field, 2 RBI (0-0); MacLean, W. advanced to third; Sailors, N. scored; Scherrman, M scored. | 2 | 7 |
5th Evasco, A. homered to right field, 4 RBI (1-1 BS); Kennedy, D. scored; Inoue, S. scored; Madliak, B. scored. | 6 | 7 |
6th McHugh, N. singled through the left side, RBI (1-0 B); MacLean, W. advanced to second; Sailors, N. scored. | 6 | 8 |
6th Deters, T. grounded into double play 2b to ss to 1b (0-1 K); North, B. out on the play; McHugh, N. advanced to third; MacLean, W. scored. | 6 | 9 |
7th Flores, S. grounded into double play ss to 2b to 1b (1-0 B); Martin, M. out on the play; Evasco, A. advanced to third; Kennedy, D. scored. | 7 | 9 |
7th O'Connor, K. singled through the right side, RBI (0-0); Evasco, A. scored. | 8 | 9 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Inoue, Shintaro | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Kennedy, Dee | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Evasco, AJ | DH | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Martin, Maximus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Dardar, Seth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bishop, David | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Sam | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Keegan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Dean, Micah | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodice, Kyan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Karl, Cadyn | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English, Nick | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Madliak, Bear | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 6 | 0 | 11 | 5 |
Batting
2B: Kennedy, Dee (1)
HR: Evasco, AJ (1)
SF: Madliak, Bear (1)
Baserunning SB: Dean, Micah (1); Karl, Cadyn (1); English, Nick (1)
HBP: Evasco, AJ (1); Martin, Maximus (1); O'connor, Keegan (1)
Fielding
E: Ruhl, TY (1)
DP: Inoue, Shintaro (1); Martin, Maximus (1); Dardar, Seth (1)
Creighton
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slack, JJ | 1.2 | 3 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 64 |
Ruhl, TY | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
Roe, Brody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Butler, Tazwell | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
Dean, Blake | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 50 |
Totals | 9 | 9 | 9 | 11 | 12 | 0 | 0 | 1 | 0 | 32 | 44 | 7 | 3 | 192 |
Creighton
Win: Koosman, Ian (1-2)
Loss: Slack, JJ (0-2)
HBP: Ruhl, TY (1)
;
Koosman, Ian (1); Strenke, Brendan (1); Hauser, Joe (1)
Save:
Curtin, Shane (1)