Baseball History vs Wichita State University from March 24, 2000 - March 19, 2023
Wins
31
Losses
38
Home Record
15-13
Away Record
14-23
Conference Record
21-26
Streak
L1
First Matchup
W 10-8
3/24/2000
Last 10 Matchups
5-5
4/26/2017 - 3/19/2023
Largest Margin of Victory
W 16-0
4/26/2003
Smallest Margin of Victory
W 4-3
4/26/2017
Total Runs
293
Average Runs
4
History from March 24, 2000 - March 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 19 | 2023 | Away Wichita, Kan. | (7) L2-12 | |
Saturday, March 18 | 2023 | Away Wichita, Kan. | (14) W13-6 | |
Sunday, March 27 | 2022 | Away Wichita, Kan. | L3-6 | |
Saturday, March 26 | 2022 | Away Wichita, Kan. | W8-3 | |
Friday, March 25 | 2022 | Away Wichita, Kan. | W6-1 | |
Friday, March 1 | 2019 | Away Wichita, Kan. | L5-7 | |
Friday, March 1 | 2019 | Away Wichita, Kan. | L3-4 | |
Sunday, March 18 | 2018 | Home | L4-7 | |
Saturday, March 17 | 2018 | Home | W3-1 | |
Wednesday, April 26 | 2017 | Home Omaha, Neb. | (10) W4-3 | |
Tuesday, May 10 | 2016 | Away Wichita, Kan. | L3-7 | |
Wednesday, May 22 | 2013 | Neutral Normal, Ill. | L4-11 | |
Sunday, May 12 | 2013 | Away Wichita, Kan. | L1-4 | |
Saturday, May 11 | 2013 | Away Wichita, Kan. | W3-1 | |
Friday, May 10 | 2013 | Away Wichita, Kan. | W6-5 | |
Saturday, May 19 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-5 | |
Friday, May 18 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L0-2 | |
Thursday, May 17 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W7-3 | |
Friday, April 20 | 2002 | Home Omaha, Neb. | W4-2 | Stats |
Saturday, May 28 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W3-1 | |
Sunday, May 8 | 2011 | Away Wichita, Kan. | L3-12 | |
Saturday, May 7 | 2011 | Away Wichita, Kan. | W7-5 | |
Friday, May 6 | 2011 | Away Wichita, Kan. | L0-8 | |
Sunday, May 9 | 2010 | Home CU Sports Complex | L7-8 | |
Saturday, May 8 | 2010 | Home Rosenblatt Stadium | L3-8 | |
Friday, May 7 | 2010 | Home Rosenblatt Stadium | L0-8 | |
Saturday, May 23 | 2009 | Away Wichita, Kan. | L2-4 | |
Thursday, May 21 | 2009 | Away Wichita State | W11-0 | |
Saturday, May 16 | 2009 | Away Wichita, Kan. | L2-5 | |
Saturday, May 16 | 2009 | Away Wichita, Kan. | L1-11 | |
Thursday, May 14 | 2009 | Away Wichita, Kan. | L1-4 | |
Sunday, April 13 | 2008 | Home Rosenblatt Stadium | L3-11 | |
Sunday, April 13 | 2008 | Home Rosenblatt Stadium | L2-3 | |
Saturday, April 12 | 2008 | Home Rosenblatt Stadium | W7-3 | |
Saturday, May 26 | 2007 | Neutral Springfield, Mo. | L1-2 | |
Saturday, May 26 | 2007 | Neutral Springfield, Mo. | W10-9 | |
Sunday, April 8 | 2007 | Away Wichita, Kan. | L1-7 | |
Saturday, April 7 | 2007 | Away Wichita, Kan. | L1-2 | |
Friday, April 6 | 2007 | Away Wichita, Kan. | W3-2 | |
Wednesday, May 24 | 2006 | Away Wichita, Kan. | W11-8 | |
Sunday, April 2 | 2006 | Home Omaha, NE | L1-3 | |
Saturday, April 1 | 2006 | Home Omaha, NE | W3-0 | |
Friday, March 31 | 2006 | Home Omaha, NE | W2-1 | |
Saturday, May 28 | 2005 | Away Wichita, Kan. | W4-3 | |
Saturday, May 28 | 2005 | Away Wichita, Kan. | L3-10 | |
Friday, May 27 | 2005 | Away Wichita, Kan. | L0-3 | |
Sunday, April 24 | 2005 | Away Wichita, Kan. | W10-1 | |
Saturday, April 23 | 2005 | Away Wichita, Kan. | L3-4 | |
Friday, April 22 | 2005 | Away Wichita, Kan. | L0-8 | |
Sunday, May 9 | 2004 | Home Omaha, Neb. | L2-15 | |
Saturday, May 8 | 2004 | Home Omaha, Neb. | W2-1 | |
Saturday, May 8 | 2004 | Home Omaha, Neb. | W8-1 | |
Friday, May 7 | 2004 | Home Omaha, Neb. (Rosenblatt Stadium) | W4-1 | |
Saturday, April 26 | 2003 | Away Wichita, Kan. | W6-5 | Stats |
Saturday, April 26 | 2003 | Away Wichita, Kan. | W16-0 | Stats |
Friday, April 25 | 2003 | Away Wichita, Kan. | L1-6 | Stats |
Friday, April 25 | 2003 | Away Wichita, Kan. | W3-0 | Stats |
Sunday, April 21 | 2002 | Home Omaha, Neb. | L6-14 | Stats |
Saturday, April 20 | 2002 | Home Omaha, Neb. | W4-2 | Stats |
Friday, April 19 | 2002 | Home Omaha, Neb. | L0-1 | Stats |
Sunday, May 13 | 2001 | Away Wichita, Kan. | L8-9 | |
Saturday, May 12 | 2001 | Away Wichita, Kan. | L1-4 | |
Saturday, May 12 | 2001 | Away Wichita, Kan. | L1-3 | |
Friday, May 11 | 2001 | Away Wichita, Kan. | L4-9 | |
Thursday, May 18 | 2000 | Neutral Wichita, Kan. | W3-1 | Stats |
Sunday, March 26 | 2000 | Home Omaha, Neb. | L7-8 | Stats |
Saturday, March 25 | 2000 | Home Omaha, Neb. | W8-1 | Stats |
Saturday, March 25 | 2000 | Home Omaha, Neb. | W14-2 | Stats |
Friday, March 24 | 2000 | Home Omaha, Neb. | W10-8 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15