Baseball History vs Bradley University from May 5, 2000 - March 28, 2021
Wins
42
Losses
13
Home Record
22-3
Away Record
15-9
Conference Record
33-11
Streak
W2
First Matchup
W 15-10
5/5/2000
Last 10 Matchups
8-1
5/25/2011 - 3/28/2021
Largest Margin of Victory
W 17-2
5/25/2007
Smallest Margin of Victory
W 5-4
4/5/2013
Total Runs
375
Average Runs
7
History from May 5, 2000 - March 28, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 28 | 2021 | Home Omaha, Neb. | W9-5 | |
Saturday, March 27 | 2021 | Home Omaha, Neb. | W6-4 | |
Friday, March 26 | 2021 | Home Omaha, Neb. | Cancelled | Recap |
Sunday, April 7 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W7-3 | |
Saturday, April 6 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W7-5 | |
Friday, April 5 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W5-4 | |
Sunday, May 6 | 2012 | Away Peoria, Ill. | W4-2 | |
Saturday, May 5 | 2012 | Away Peoria, Ill. | W7-4 | |
Friday, May 4 | 2012 | Away Peoria, Ill. | L1-3 | |
Wednesday, May 25 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-1 | |
Sunday, May 1 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W16-6 | |
Saturday, April 30 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W10-1 | |
Friday, April 29 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W7-3 | |
Wednesday, May 26 | 2010 | Neutral Wichita, Kan. | W6-5 | |
Sunday, April 18 | 2010 | Away Peoria, Ill. | W12-3 | |
Saturday, April 17 | 2010 | Away Peoria, Ill. | L4-8 | |
Friday, April 16 | 2010 | Away Peoria, Ill. | W7-5 | |
Saturday, April 25 | 2009 | Home CU Sports Complex | W5-0 | |
Friday, April 24 | 2009 | Home Rosenblatt Stadium | W7-2 | |
Wednesday, May 21 | 2008 | Neutral Wichita, Kan. | W14-2 | |
Sunday, April 6 | 2008 | Away Peoria, Ill. | L3-4 | |
Saturday, April 5 | 2008 | Away Peoria, Ill. | W12-3 | |
Friday, April 4 | 2008 | Away Peoria, Ill. | W9-3 | |
Friday, May 25 | 2007 | Neutral Springfield, Mo. | W17-2 | |
Thursday, May 24 | 2007 | Neutral Springfield, Mo. | W2-0 | |
Sunday, April 15 | 2007 | Home CU Sports Complex | W3-2 | |
Saturday, April 14 | 2007 | Home CU Sports Complex | W4-2 | |
Friday, April 13 | 2007 | Home CU Sports Complex | W4-2 | |
Thursday, May 25 | 2006 | Neutral Wichita, Kan. | L0-1 | |
Sunday, March 26 | 2006 | Away Peoria, Ill | L0-3 | |
Saturday, March 25 | 2006 | Away Peoria, Ill | W7-5 | |
Friday, March 24 | 2006 | Away Peoria, Ill | L0-4 | |
Wednesday, May 25 | 2005 | Neutral Wichita, Kan. | W9-7 | |
Sunday, May 1 | 2005 | Home Omaha, Neb. | W4-1 | |
Saturday, April 30 | 2005 | Home Omaha, Neb. | W15-2 | |
Friday, April 29 | 2005 | Home Omaha, Neb. | W10-8 | |
Sunday, May 16 | 2004 | Away Peoria, Ill. | W7-3 | |
Saturday, May 15 | 2004 | Away Peoria, Ill. | W4-2 | |
Saturday, May 15 | 2004 | Away Peoria, Ill. | L2-4 | |
Friday, May 14 | 2004 | Away Peoria, Ill. | W11-1 | |
Saturday, May 17 | 2003 | Home Omaha, Neb. | W2-0 | Stats |
Friday, May 16 | 2003 | Home Omaha, Neb. | L8-11 | Stats |
Friday, May 16 | 2003 | Home Omaha, Neb. | L1-6 | Stats |
Thursday, May 15 | 2003 | Home Omaha, Neb. | L4-6 | Stats |
Sunday, May 19 | 2002 | Away Peoria, Ill. | W5-2 | Stats |
Sunday, May 19 | 2002 | Away Peoria, Ill. | W10-6 | Stats |
Saturday, May 18 | 2002 | Away Peoria, Ill. | W11-4 | Stats |
Saturday, May 18 | 2002 | Away Peoria, Ill. | L0-3 | Stats |
Sunday, April 29 | 2001 | Home Omaha, Neb. | W10-2 | |
Sunday, April 29 | 2001 | Home Omaha, Neb. | W14-9 | |
Saturday, April 28 | 2001 | Home Omaha, Neb. | W10-3 | |
Saturday, April 28 | 2001 | Home Omaha, Neb. | W9-8 | |
Sunday, May 7 | 2000 | Away Peoria, Ill. | L7-9 | Stats |
Saturday, May 6 | 2000 | Away Peoria, Ill. | L2-6 | Stats |
Saturday, May 6 | 2000 | Away Peoria, Ill. | W6-4 | Stats |
Friday, May 5 | 2000 | Away Peoria, Ill. | W15-10 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15