Bradley vs Creighton
3/28/2021
TD Ameritrade Park
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 12 | 2 | |
1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | X | 9 | 11 | 1 |
Win: Lommel, Cade (1-1)Loss: Catton, Taylor (0-1)
Scoring Summary
Team | BRAD | CU |
---|---|---|
1st UPTON doubled down the lf line, RBI (2-1 BBK); WEBEL scored. | 0 | 1 |
2nd MEGGS singled to center field, 2 RBI (0-0); WEGNER scored; MANTLE scored. | 0 | 3 |
2nd UPTON homered to right field, 2 RBI (2-1 BSB); MEGGS scored. | 0 | 5 |
4th Manteufel, T flied out to cf, SF, RBI (0-0); Delgado, L. scored. | 1 | 5 |
4th UPTON grounded into double play ss to 1b (0-1 K); MEGGS out on the play; WEBEL scored. | 1 | 6 |
5th O'Brien, C. homered to right field, 3 RBI (0-0); Bolt, D. scored; Vogel, R. scored. | 4 | 6 |
5th MANTLE singled to left center, RBI (3-1 BBKB); ROPER scored. | 4 | 7 |
8th Manteufel, T homered to left field, RBI (0-0). | 5 | 7 |
8th UPTON walked, RBI (3-1 SBBBB); MEGGS advanced to second; FREDERICK advanced to third; WEGNER scored, unearned. | 5 | 8 |
8th ROPER hit by pitch, RBI (2-1 SBB); UPTON advanced to second; MEGGS advanced to third; FREDERICK scored, unearned. | 5 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogel, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bolt, Dan | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
O'brien, Connor | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Rawlinson, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Manthey, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valk, Carl | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Logan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dougherty, Brendan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Manteufel, TJ | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Rice, Keaton | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chatterton, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Catton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jausel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 4 | 0 | 11 | 8 |
Batting
2B: Delgado, Logan (1)
HR: O'brien, Connor (1); Manteufel, TJ (1)
SF: Manteufel, TJ (1)
Baserunning Fielding
E: King, Nick (1); Gosswein, Brooks (1)
DP: O'brien, Connor (1); Manteufel, TJ (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrew Meggs | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Parker Upton | CF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Alan Roden | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Dax Roper | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sterling Hayes | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Ryan Mantle | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jared Wegner | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Garrett Gilbert | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Evan Spry | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Frederick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vilches | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cowdrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 11 | 9 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catton, Taylor | 1.2 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 51 |
Jausel, Grant | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
Hamilton, Matt | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 49 |
Hickey, Troy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
King, Nick | 1.1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Gosswein, Brooks | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Hodgett, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 11 | 9 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 35 | 42 | 6 | 6 | 176 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Smith | 4.2 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 1 | 89 |
Cade Lommel | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
Ryan Cowdrey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Paul Bergstrom | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 12 | 5 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 5 | 149 |