Creighton vs Illinois State
Scoring Summary
Team | CU | ILS |
---|---|---|
1st AGUILERA, E grounded out to 2b, RBI (1-1 KB); HINSHAW, C advanced to third; KAY, B scored. | 0 | 1 |
1st STANTON, K doubled, RBI (3-1 BBKB); HINSHAW, C scored. | 0 | 2 |
2nd STEWART, B doubled to right center, RBI (0-2 KS); DEJONG, P scored. | 0 | 3 |
2nd HINSHAW, C singled to right field, RBI (0-2 KS); STEWART, B scored. | 0 | 4 |
2nd JOHNSON, Z tripled down the rf line, RBI (0-0); HINSHAW, C scored. | 0 | 5 |
2nd AGUILERA, E singled to right field, RBI (1-0 B); JOHNSON, Z scored. | 0 | 6 |
4th Peter out at first 1b to p, RBI (1-1 BK); Castagnini scored, unearned. | 1 | 6 |
6th HINSHAW, C scored on a wild pitch, unearned. | 1 | 7 |
7th Staehely doubled, RBI (0-0); Peter scored. | 2 | 7 |
8th STANTON, K reached on a fielder's choice, RBI (0-2 FFF); AGUILERA, E out at second 3b to 2b; JOHNSON, Z advanced to third; HINSHAW, C scored. | 2 | 8 |
8th HOLLENBECK reached on an error by ss, RBI (0-0); STANTON, K advanced to second; JOHNSON, Z scored, unearned. | 2 | 9 |
Creighton
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kay, Brett | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hinshaw, Chad | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson, Zac | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Aguilera, Eric | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Stanton, Kyle | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hollenbeck, Mike | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dejong, Paul | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Dwyer, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kelch, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beesley, Sean | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brock | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Razo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 8 | 0 | 3 | 10 |
Batting
2B: Stanton, Kyle (1); Stewart, Brock (1)
3B: Johnson, Zac (1)
SH: Dwyer, Daniel (1)
Baserunning
SB: Hinshaw, Chad (3)
Fielding
E: Johnson, Zac (1)
Creighton
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razo, Chris | 9.0 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 13 | 119 |
Totals | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 13 | 119 |