Creighton vs SE Missouri State
3/12/2013
Capaha Field
2:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 17 | 13 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Win: Swain, Brett (1-0)Loss: Shearrow, Luke (0-2)
Scoring Summary
Team | CU | SEMO |
---|---|---|
1st HEWITT, D. lined out to cf, SF, RBI (3-2 KFBFFBFFB); BLUM, J. scored, unearned. | 0 | 1 |
2nd Lamb singled through the right side, advanced to second on the throw, RBI (3-1 KBBB); Murphy scored. | 1 | 1 |
2nd McKewon doubled down the rf line, RBI (1-0 B); Lamb scored. | 2 | 1 |
2nd Peter singled up the middle, RBI (3-2 BKBBF); Castagnini advanced to third; McKewon scored. | 3 | 1 |
2nd Staehely reached on a fielding error by 1b (0-0); Gerber advanced to third; Peter advanced to third, scored on a throwing error by 2b, unearned; Castagnini scored, unearned. | 5 | 1 |
3rd McKewon reached on a fielding error by 2b, RBI (2-0 BB); Lamb advanced to third; Clouthier scored. | 6 | 1 |
3rd Castagnini grounded out to p, SAC, bunt, RBI (1-0 B); McKewon advanced to second; Lamb scored, unearned. | 7 | 1 |
4th Gerber homered to right field, RBI (0-0). | 8 | 1 |
4th BLUM, J. singled to shortstop, RBI (3-2 KBFBFB); FISHER, N. advanced to second; BOGGETTO, B. advanced to third; HEWITT, D. scored. | 8 | 2 |
6th Gerber singled to center field, RBI (2-2 SBBKF); Peter advanced to second; Castagnini scored. | 9 | 2 |
6th Staehely singled through the left side, 2 RBI (3-2 BFBBSF); Gerber scored; Peter scored. | 11 | 2 |
6th Mitchell hit by pitch, RBI (2-2 KSBFB); Clouthier advanced to second; Murphy advanced to third; Fowler scored. | 12 | 2 |
6th McKewon singled, 2 RBI, advanced to second (1-0 B); Mitchell advanced to third; Clouthier scored; Murphy scored, unearned. | 14 | 2 |
6th Castagnini flied out to cf, SF, RBI (1-2 FKB); Mitchell scored, unearned. | 15 | 2 |
8th Peter homered to right field, 2 RBI (0-0); Castagnini scored, unearned. | 17 | 2 |
Creighton
Batting
Baserunning
Fielding
SE Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blum, Jason | LF/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bieser, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tellor, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lennington, Andy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hewitt, Dalton | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mikrut, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggetto, Branden | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Barnes, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Clayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zink, John Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Still, Steven | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meade, Josh | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fisher, Nolan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shearrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams Jr., Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerrusen, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddle, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lack, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 3 | 7 |
Batting
SH: Bieser, Cole (1)
SF: Hewitt, Dalton (1)
Baserunning CS: Barnes, Ryan (1)
Fielding
E: Tellor, Matt (1); Boggetto, Branden (1); Zink, John Logan (3)
Creighton
SE Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shearrow, Luke | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 47 |
Williams Jr., Hank | 0.1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 31 |
Thomas, Tyler | 3.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 31 |
Cobb, Skylar | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Zerrusen, Tony | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 |
Siddle, Alex | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 36 |
Lack, Andy | 2.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 41 |
Totals | 13 | 17 | 11 | 7 | 5 | 3 | 0 | 4 | 0 | 42 | 55 | 14 | 8 | 225 |
Win: Swain, Brett (1-0)
Loss: Shearrow, Luke (0-2)
HBP:
Williams Jr., Hank (3); Zerrusen, Tony (1)
PB:
Barnes, Ryan (2)