Nebraska vs Creighton
Scoring Summary
Team | NEB | CU |
---|---|---|
1st Pritchard, M reached on a fielder's choice to first base, RBI (0-0); Kelly, P. advanced to second on a throwing error by 1b; Sanguinetti scored. | 1 | 0 |
1st Darby, A. singled up the middle, 2 RBI (0-1 F); Pritchard, M scored; Kelly, P. scored, unearned. | 3 | 0 |
1st Headley, B. grounded out to 1b unassisted, RBI (0-1 F); Kalkowski, K advanced to second; Darby, A. scored, unearned. | 4 | 0 |
1st Lubach, T. singled to center field, RBI (0-1 K); Kalkowski, K scored, unearned. | 5 | 0 |
2nd Mitchell walked, RBI (3-1 BBBKB); Fitzgerald advanced to second; Blatchford advanced to third; Staehely scored. | 5 | 1 |
3rd Lubach, T. singled up the middle, 2 RBI (0-0); Kalkowski, K scored; Darby, A. scored. | 7 | 1 |
5th Headley, B. singled to third base, bunt (0-0); Kalkowski, K advanced to second, advanced to third on the error; Darby, A. advanced to third, scored on a throwing error by 3b. | 8 | 1 |
5th Peters, B. flied out to lf, SF, RBI (0-0); Kalkowski, K scored, unearned. | 9 | 1 |
5th Murphy walked, RBI (3-2 KBFBFBB); Fowler advanced to second; Peter advanced to third; Castagnini scored. | 9 | 2 |
5th Blatchford walked, RBI (3-1 BBBKB); Murphy advanced to second; Fowler advanced to third; Peter scored. | 9 | 3 |
5th Fitzgerald doubled to left field, 2 RBI (2-1 BKB); Blatchford advanced to third, out at home lf to ss to c; Murphy scored; Fowler scored. | 9 | 5 |
6th Castagnini homered, 2 RBI (2-2 KBKB); McKewon scored. | 9 | 7 |
6th Blatchford walked, RBI (3-2 BKBFBB); Murphy advanced to second; Fowler advanced to third; Staehely scored. | 9 | 8 |
7th Lubach, T. doubled to left field, RBI (0-2 SF); Headley, B. scored. | 10 | 8 |
7th Sanguinetti flied out to lf, SF, RBI (1-0 B); Lubach, T. scored. | 11 | 8 |
8th Blatchford reached on a fielder's choice to shortstop (0-2 KF); Fowler advanced to second on an error by 2b, assist by ss; Peter scored, unearned. | 11 | 9 |
9th Placzek, J. singled to center field, RBI (1-0 B); Sanguinetti scored. | 12 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanguinetti, Rich | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kelly, Pat | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Placzek, Jake | PH/2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pritchard, Michael | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Scheffert, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christensen, Chad | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kildow, TY | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Darby, Austin | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Kalkowski, Kash | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Headley, Blake | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lubach, Tanner | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Edrington, Wes | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Peters, Bryan | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Niederklein, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hander, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bublitz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogt, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 1 | 0 | 4 | 9 |
Batting
2B: Sanguinetti, Rich (1); Placzek, Jake (1); Lubach, Tanner (1)
SH: Christensen, Chad (1); Peters, Bryan (1)
SF: Sanguinetti, Rich (1); Peters, Bryan (1)
Baserunning SB: Sanguinetti, Rich (1); Kildow, TY (1); Headley, Blake (1)
HBP: Placzek, Jake (1); Kalkowski, Kash (1)
Fielding
E: Placzek, Jake (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niederklein, Tyler | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
Pierce, Brandon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
King, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Howell, Colton | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 37 |
Hander, Ryan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Bublitz, Luke | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 18 |
Vogt, Dylan | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 3 | 30 |
Roeder, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 8 | 9 | 8 | 11 | 7 | 0 | 0 | 1 | 0 | 35 | 47 | 10 | 9 | 175 |
Creighton
Win: Niederklein, Tyler (1-1)
Loss: Warren, Matt (2-3)
HBP: Vogt, Dylan (1)
;
Elman, Taylor (1); Sova, Bryan (1)
Save: Roeder, Josh (4)
;
PB: Lubach, Tanner (1)
;