Creighton vs UALR
2/16/2014
Gary Hogan Field
1:00 pm
Creighton
0-3

1
Final
7

UALR
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 | 12 | 0 |
Win: Allen, Cameron (1-0)Loss: Groth, Austin (0-1)
Scoring Summary
Team | CU | UALR |
|---|---|---|
1st Scott singled to third base (2-2); Crumpton advanced to third, scored on an error by ss. | 0 | 1 |
1st Steelmon singled to right field, RBI (3-1); Thionnet advanced to second; Pfeiffer advanced to third; Scott scored. | 0 | 2 |
2nd MURRAY doubled to right center, RBI (1-1); LAMB advanced to third, out at home rf to ss to c; FOWLER scored. | 1 | 2 |
3rd Rockwell popped up to 2b, SF, RBI (2-1); Thionnet advanced to third; Pfeiffer scored. | 1 | 3 |
3rd Scheuler homered, 3 RBI (2-2); Steelmon scored; Thionnet scored. | 1 | 6 |
7th Scott homered down the rf line, RBI (1-0). | 1 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKewon, Brad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peter, Jake | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerber, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fowler, Reagan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Kevin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray, Brett | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mancuso, Joey | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kottich, Cody | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiedeman, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikulka, Brandon | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clouthier, Tommy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albrecht, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Scott, Ryan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Vogel, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer, Austin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thionnet, Bryson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Steelmon, Jason | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rockwell, Tanner | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Scheuler, Mitchell | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Merten, Drew | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gailmard, Kilgore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prevatt, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Hayden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownmiller, Dyllon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Steelmon, Jason (1); Merten, Drew (1)
HR: Scott, Ryan (1); Scheuler, Mitchell (1)
SF: Rockwell, Tanner (1)
Baserunning SB: Crumpton, Ben (1)
HBP: Thionnet, Bryson (1)
PO: Rockwell, Tanner (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groth, Austin | 2.1 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 49 |
| Oltman, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Bamesberger, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Highberger, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
| Lukowski, Mark | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Sova, Bryan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Albrecht, Jeff | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Peter, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 12 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 6 | 12 | 132 |
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Cameron | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 8 | 98 |
Merrill, Josh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Brownmiller, Dyllon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 11 | 131 |

























