Georgetown vs Creighton
4/12/2014
TD Ameritrade Park
3:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | |
3 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | X | 16 | 16 | 0 |
Win: Bamesberger, Will (2-0)Loss: Brown, Will (1-5)
Scoring Summary
Team | GU | CU |
---|---|---|
1st FOWLER tripled to right center, 2 RBI (1-1); GERBER scored; LOPEZ scored. | 0 | 2 |
1st MURRAY singled to left field, RBI (0-2); FOWLER scored. | 0 | 3 |
2nd LOPEZ flied out to lf, SF, RBI (1-0); MANCUSO scored. | 0 | 4 |
3rd HALL, B. singled through the right side, RBI (1-0); BUSCH, R. advanced to second; WEBBER, E scored. | 1 | 4 |
3rd ANDERSON, S singled to right field, 2 RBI (3-2); COLLINS, N advanced to third; HALL, B. scored; BUSCH, R. scored. | 3 | 4 |
3rd FOWLER doubled to right field, RBI (1-1); GERBER scored. | 3 | 5 |
3rd MANCUSO singled up the middle, RBI (1-1); FOWLER scored. | 3 | 6 |
6th BUSCH, R. doubled down the lf line, RBI (2-2); WEBBER, E scored. | 4 | 6 |
6th HALL, B. singled to left field, RBI (1-2); BUSCH, R. scored. | 5 | 6 |
6th GERBER flied out to cf to right center, SF, RBI (1-0); McKEWON scored. | 5 | 7 |
6th CLOUTHIER hit by pitch, RBI (3-2); MURRAY advanced to second; FOWLER advanced to third; PETER scored. | 5 | 8 |
6th MANCUSO walked, RBI (3-2); CLOUTHIER advanced to second; MURRAY advanced to third; FOWLER scored. | 5 | 9 |
6th FITZGERALD homered to center field, inside the park, 4 RBI (3-1); MANCUSO scored; CLOUTHIER scored; MURRAY scored. | 5 | 13 |
7th LAHN homered to left field, 3 RBI (1-1); FOWLER scored; PETER scored. | 5 | 16 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Busch, Ryan | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hall, Beau | CF/P | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Collins, Nick | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Anderson, Steve | 1B | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
   Pomeroy, Curtiss | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, AC | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Abbott, Justin | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomey, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camporini, Patrick | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bialkowski, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Evan | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Webber, Eric | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kuzbel, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellingson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Vaart, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 4 | 1 | 2 | 10 |
Batting
2B: Busch, Ryan (1)
SH: Kuzbel, Jake (1)
Baserunning
HBP: Busch, Ryan (1); Pomeroy, Curtiss (1); Webber, Eric (1)
Creighton
BattingBaserunning
HBP: Mckewon, Brad (1); Lopez, Nicky (2); Fowler, Reagan (1); Murray, Brett (1); Clouthier, Tommy (1)
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Beau | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Davis, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 9 |
Camporini, Patrick | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
Brown, Will | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 48 |
Ellingson, David | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 47 |
Allen, Max | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 12 |
Van Der Vaart, Felix | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
Totals | 16 | 16 | 16 | 4 | 4 | 0 | 0 | 6 | 0 | 35 | 49 | 13 | 6 | 160 |
Creighton
Loss: Brown, Will (1-5)
HBP: Hall, Beau (1); Davis, Tim (1); Brown, Will (1); Ellingson, David (1); Van Der Vaart, Felix (2)
;
Albrecht, Jeff (1); Lukowski, Mark (1); Strunc, Tommy (1)