Creighton vs Minnesota
Scoring Summary
Team | CU | MINN |
---|---|---|
1st PETER tripled, RBI (0-0); McKEWON scored. | 1 | 0 |
1st GERBER singled to left field, RBI (1-0); PETER scored. | 2 | 0 |
1st LAMB singled, RBI; GERBER scored. | 3 | 0 |
1st MURRAY singled, advanced to second on the throw, RBI (3-1); LAMB scored, unearned. | 4 | 0 |
2nd Smith scored on a passed ball, unearned. | 4 | 1 |
3rd MURRAY singled, RBI, advanced to second on the throw (0-0); FOWLER scored. | 5 | 1 |
5th Schaefbauer grounded out to ss, RBI (2-1); Bergren advanced to third; Athmann scored. | 5 | 2 |
5th Halloran walked, RBI (3-0); Olinger advanced to second; Handel advanced to third; Bergren scored. | 5 | 3 |
5th Tatera walked, RBI (3-1); Halloran advanced to second; Olinger advanced to third; Handel scored. | 5 | 4 |
5th Juan grounded out to 1b unassisted, RBI (2-2); Tatera advanced to second; Halloran advanced to third; Olinger scored. | 5 | 5 |
5th Smith singled, RBI, RBI (0-0); Tatera scored; Halloran scored. | 5 | 7 |
8th Athmann doubled down the lf line, RBI (1-0); Juan scored. | 5 | 8 |
8th Handel singled, RBI (1-2); Schaefbauer advanced to second; Athmann scored. | 5 | 9 |
8th Olinger doubled to right field, RBI; Handel advanced to third; Schaefbauer scored. | 5 | 10 |
Creighton
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaefbauer, Connor | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Handel, Michael | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Olinger, Dan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Halloran, Matt | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Tatera, Mark | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Juan, Bobby | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Smith, Jordan | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Skjefte, Tony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athmann, Austin | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bergren, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kray, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 8 | 0 | 4 | 6 |
Batting
2B: Handel, Michael (1); Olinger, Dan (1); Juan, Bobby (1); Athmann, Austin (1)
Baserunning
CS: Handel, Michael (1)
Creighton
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Alec | 4.1 | 8 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 70 |
Hanson, Tyler | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 50 |
Sawyer, Dalton | 1.1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 39 |
Kray, Kevin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 9 | 5 | 4 | 7 | 8 | 2 | 0 | 3 | 0 | 34 | 45 | 8 | 10 | 171 |
Win: Hanson, Tyler (1-0)
Loss: Ising, Max (0-1)
HBP:
Crawford, Alec (1); Sawyer, Dalton (2)
PB: Lamb, Kevin (1)
;
Athmann, Austin (1)