Creighton vs Seton Hall
5/2/2015
Owen T. Carroll Fld.
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 15 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 |
Win: Elman, Taylor (1-1)Loss: Schellenger, Zach (2-3)Save: Rogalla, Jack (1)
Scoring Summary
Team | CU | HALL |
|---|---|---|
1st FITZGERALD doubled to right field, RBI (3-2 KBBBF); MURRAY advanced to third; FOWLER scored. | 1 | 0 |
1st BOYD doubled to right field, 2 RBI (0-0); ANNUNZIATA advanced to third; GRIMM scored; WEIGEL scored. | 1 | 2 |
1st PODUSLENKO singled to center field, 2 RBI (1-2 BKS); BOYD scored; ANNUNZIATA scored. | 1 | 4 |
2nd JENKINS singled, RBI, advanced to second on a throwing error by cf (0-1 K); RAMIZ scored. | 1 | 5 |
3rd PODUSLENKO singled to right field, RBI (0-1 K); BOYD scored. | 1 | 6 |
4th HORANSKI fouled out to lf, SF, RBI (0-0); CRAWFORD scored. | 2 | 6 |
4th FOWLER walked, RBI (3-0 BBBB); LOPEZ advanced to second; WOODROW advanced to third; LUCANSKY scored. | 3 | 6 |
4th MURRAY walked, RBI (3-1 BBKBB); FOWLER advanced to second; LOPEZ advanced to third; WOODROW scored. | 4 | 6 |
4th FITZGERALD singled through the left side, 2 RBI (3-2 BKBBK); MURRAY advanced to third; FOWLER scored; LOPEZ scored. | 6 | 6 |
5th LUCANSKY advanced to third; GANDY scored on a wild pitch, unearned. | 7 | 6 |
6th CRAWFORD tripled to right center, RBI (3-1 BKBB); FITZGERALD scored. | 8 | 6 |
6th WEIGEL singled to right field, RBI (3-2 KFBBB); RAMIZ advanced to second; CHIARADIO scored. | 8 | 7 |
7th FOWLER singled to right field, RBI (3-2 KKBFFBFB); WOODROW advanced to third; LUCANSKY scored. | 9 | 7 |
9th MURRAY singled to center field, RBI (1-0 B); FOWLER advanced to second; WOODROW scored. | 10 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Nicky Lopez | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reagan Fowler | 1B | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Brett Murray | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Fitzgerald | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| Harrison Crawford | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Matt Gandy | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Landon Lucansky | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Wiedeman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Horanski | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Lamb | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Elman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 6 | 1 | 6 | 13 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weigel, Zack | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jenkins, Derek | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Annunziata, Sal | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Boyd, Tyler | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Falconi, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Poduslenko, Joe | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Chiaradio, Chris | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramiz, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 9 | 6 |
Batting
2B: Boyd, Tyler (1)
SH: Jenkins, Derek (3)
Baserunning
SB: Boyd, Tyler (1); Poduslenko, Joe (1); Ramiz, Ryan (1)
Fielding
E: Grimm, Kyle (1); Chiaradio, Chris (1)
DP: Annunziata, Sal (1); Poduslenko, Joe (2); Chiaradio, Chris (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 3.0 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 66 |
| Taylor Elman | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 23 |
| Nick Highberger | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 6 | 40 |
| Jack Rogalla | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 7 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 40 | 5 | 12 | 142 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prendergast, Zach | 3.2 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 1 | 85 |
Testani, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Schellenger, Zach | 1.2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 30 |
Burum, Sam | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 17 | 3 | 6 | 54 |
| Totals | 15 | 10 | 9 | 6 | 6 | 1 | 0 | 3 | 1 | 38 | 50 | 8 | 11 | 185 |
Win: Elman, Taylor (1-1)
Loss: Schellenger, Zach (2-3)
HBP:
Prendergast, Zach (1); Schellenger, Zach (1); Burum, Sam (1)
Save: Rogalla, Jack (1)
;
PB:
Boyd, Tyler (1)





















