Creighton vs Xavier University
Scoring Summary
| Team | CU | XU | 
|---|---|---|
|  2nd CRAWFORD homered to left field, 2 RBI; MURRAY scored. | 2 | 0 | 
|  2nd LOPEZ flied out to lf, SF, RBI; OREN scored. | 3 | 0 | 
|  3rd CONNOLLY singled to center field, RBI; CRAWFORD advanced to second; FOWLER scored. | 4 | 0 | 
|  7th LARUE singled to right field, RBI; GIVIN advanced to second; SORIA scored. | 4 | 1 | 
|  8th BANNON homered, RBI. | 4 | 2 | 
|  8th JERNIGAN flied out to lf, SF, RBI; RIZZIE scored. | 4 | 3 | 
|  8th LARUE singled to pitcher, RBI; GIVIN advanced to third; SORIA scored. | 4 | 4 | 
|  9th GELLENBECK homered, 2 RBI; RIZZIE scored. | 4 | 6 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Nicky Lopez | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Ryan Fitzgerald | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Reagan Fowler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Matt Gandy | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Brett Murray | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Will Bamesberger | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Crawford | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 
| Kevin Connolly | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Keith Oren | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 10 | 4 | 8 | 0 | 4 | 13 | 
 Xavier University
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bannon, Rylan | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
|  Rizzie, Daniel | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Gellenbeck, Joe | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Jernigan, Andre | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Soria, Nate | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Givin, Chris | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Larue, Will | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Danison, Roger | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Fallon, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 10 | 6 | 8 | 0 | 4 | 7 | 
Batting
HR: Bannon, Rylan (1); Gellenbeck, Joe (1)
SF: Jernigan, Andre (1)
Baserunning SB: Gellenbeck, Joe (1); Fallon, Matt (1)
CS: Danison, Roger (2)
HBP: Fallon, Matt (1)
PO: Bannon, Rylan (1)
Fielding 
E: Gellenbeck, Joe (1)
DP: Gellenbeck, Joe (1); Jernigan, Andre (2); Givin, Chris (1); Williams, Taylor (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 6.1 | 4 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 17 | 25 | 5 | 5 | 0 | 
| John Oltman | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 
| David Gerber | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 | 
| Totals | 10 | 6 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 29 | 39 | 10 | 6 | 0 | 
 Xavier University
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astle, Trent | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 0 | 
|  Schramm, Trey | 2.0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 | 
|  Williams, Taylor | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | 
|  Schilling, Garrett | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 | 
| Totals | 10 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 34 | 44 | 8 | 12 | 0 | 
Win: Schilling, Garrett (3-3)
Loss: Gerber, David (3-3)
HBP: Rogalla, Keith (1)
      ; 
    Williams, Taylor (1)



















