Creighton vs Georgetown
4/13/2017
Shirley Povich Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | 13 | 2 | |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 7 | 2 |
Win: Lacy, Rollie (3-2)Loss: Mathews, Simon (3-5)Save: Decaster, Ethan (1)
Scoring Summary
Team | CU | GU |
---|---|---|
2nd ALLBERY singled to shortstop, RBI (2-2 BSBS); ROBERTSON advanced to third; LANDUYT scored. | 1 | 0 |
4th ALLBERY singled to left center, RBI (2-2 KKBB); ROBERTSON scored. | 2 | 0 |
5th HALL, B. grounded out to ss, RBI (0-0); WEISENBERG scored, unearned. | 2 | 1 |
6th UPTON tripled down the rf line, RBI (2-2 FSBB); ROBERTSON scored. | 3 | 1 |
6th BRINKMAN singled through the left side, RBI (2-2 FBKFB); UPTON scored. | 4 | 1 |
6th COLLINS singled to left field, RBI (2-2 BBKK); BRINKMAN scored. | 5 | 1 |
6th GARZA, E. reached on a fielding error by ss (0-0); KUZBEL, J. advanced to third; DERENZI, M. scored, unearned. | 5 | 2 |
6th DAVIS, R. grounded out to 1b unassisted, RBI (3-2 BFFBBF); GARZA, E. advanced to third; KUZBEL, J. scored, unearned. | 5 | 3 |
8th COLLINS singled up the middle, RBI (1-1 BS); ALLBERY advanced to third; UPTON scored. | 6 | 3 |
8th GARZA, E. flied out to cf, SF, RBI (3-2 SBFBFBFF); KUZBEL, J. scored. | 6 | 4 |
9th ALLBERY singled to center field, RBI (0-1 K); UPTON advanced to third; ONLY scored. | 7 | 4 |
9th DERENZI, M. homered to center field, RBI (0-2 KF). | 7 | 5 |
Creighton
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Racusin, Zach | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derenzi, Michael | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kuzbel, Jake | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Bernauer, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, Eric | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bernstein, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirley, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simourian, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Richie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Sammy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hall, Beau | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 0 | 0 | 6 | 7 |
Batting
HR: Derenzi, Michael (1)
SH: O'reilly, Richie (1)
SF: Garza, Eric (1)
Baserunning HBP: Racusin, Zach (1); Kuzbel, Jake (1); Weisenberg, Ryan (1)
Fielding
E: Racusin, Zach (1); Mathews, Simon (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Simon | 5.2 | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 5 | 6 | 115 |
Swad, Jimmy | 2.1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 45 |
Leonard, Nick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Totals | 13 | 7 | 7 | 3 | 11 | 0 | 0 | 3 | 0 | 38 | 46 | 8 | 8 | 189 |
Win: Lacy, Rollie (3-2)
Loss: Mathews, Simon (3-5)
HBP: Lacy, Rollie (3)
;
Mathews, Simon (2); Swad, Jimmy (1)
Save: Decaster, Ethan (2)
;