Creighton vs Georgetown
4/15/2017
Shirley Povich Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 15 | 2 | |
0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 12 | 1 |
Win: Tapani, Ryan (3-1)Loss: Morreale, Nick (0-1)Save: Decaster, Ethan (1)
Scoring Summary
Team | CU | GU |
---|---|---|
3rd LUEVANO singled up the middle, RBI (1-2 KFBF); ALLBERY scored. | 1 | 0 |
3rd KUZBEL, J. singled to center field, RBI (0-1 S); HALL, B. advanced to second; WEISENBERG scored. | 1 | 1 |
3rd GARZA, E. singled to center field, advanced to second on a fielding error by rf, RBI (1-2 SSB); KUZBEL, J. advanced to second, advanced to third on the error; HALL, B. scored. | 1 | 2 |
3rd STEVENS, S. singled to right center, out at second rf to 2b to ss, 2 RBI (0-1 S); GARZA, E. scored, unearned; KUZBEL, J. scored. | 1 | 4 |
4th ONLY homered to left center, 2 RBI (1-1 BF); LANDUYT scored. | 3 | 4 |
6th RACUSIN, Z. lined out to cf, SF, RBI (0-2 FSF); GARZA, E. scored. | 3 | 5 |
6th BERNAUER, A. tripled to center field, RBI (1-1 KB); STEVENS, S. scored. | 3 | 6 |
6th HALL, B. doubled down the lf line, RBI (1-1 BS); BERNAUER, A. scored. | 3 | 7 |
6th BERNSTEIN, J singled to center field, advanced to second on the throw, RBI (0-1 K); HALL, B. scored. | 3 | 8 |
7th WEISENBERG singled up the middle, RBI (0-0); BERNAUER, A. advanced to second; RACUSIN, Z. scored. | 3 | 9 |
8th ROBERTSON homered to right field, RBI (1-0 B). | 4 | 9 |
8th ONLY singled to right field, out at second rf to ss, RBI (2-0 BB); LANDUYT scored. | 5 | 9 |
9th COLLINS singled through the right side, RBI (2-2 BBKK); BRINKMAN advanced to second; ALLBERY advanced to third; UPTON scored. | 6 | 9 |
9th LUEVANO walked, RBI (3-2 BBBKKB); COLLINS advanced to second; BRINKMAN advanced to third; ALLBERY scored. | 7 | 9 |
9th EMODI hit by pitch, RBI (0-2 FFF); LUEVANO advanced to second; COLLINS advanced to third; BRINKMAN scored. | 8 | 9 |
9th LANDUYT singled to left field, RBI (1-0 B); EMODI advanced to second; LUEVANO advanced to third; COLLINS scored. | 9 | 9 |
9th ONLY singled to left field, 2 RBI (1-2 KBF); LANDUYT advanced to third; EMODI scored; LUEVANO scored. | 11 | 9 |
Creighton
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bernstein, Jake | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Derenzi, Michael | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, Jake | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Garza, Eric | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Stevens, Sammy | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Racusin, Zach | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bernauer, Alex | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Weisenberg, Ryan | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hall, Beau | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Superko, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abdalla, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 6 | 7 |
Batting
2B: Garza, Eric (1); Hall, Beau (1)
3B: Bernauer, Alex (1)
SH: Derenzi, Michael (2)
SF: Racusin, Zach (1)
Baserunning HBP: Derenzi, Michael (1)
Fielding
E: Weisenberg, Ryan (1)
DP: Bernstein, Jake (1); Garza, Eric (2); Bernauer, Alex (2); Weisenberg, Ryan (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superko, Kevin | 5.0 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 21 | 23 | 8 | 5 | 83 |
Abdalla, Noah | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 35 |
Morreale, Nick | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Deise, Alex | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Totals | 15 | 11 | 11 | 2 | 5 | 1 | 0 | 2 | 0 | 39 | 44 | 8 | 11 | 155 |
Win: Tapani, Ryan (3-1)
Loss: Morreale, Nick (0-1)
HBP: Spranger, Grant (1)
;
Superko, Kevin (1); Deise, Alex (1)
Save: Decaster, Ethan (3)
;