Nebraska vs Creighton
4/18/2017
TD Ameritrade Park
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | 11 | 1 |
Win: Stroschein, Austin (1-0)Loss: Waldron, Matt (2-4)Save: Gerber, David (1)
Scoring Summary
Team | NEB | CU |
|---|---|---|
1st EMODI singled to center field, RBI (0-0); COLLINS scored. | 0 | 1 |
3rd LANDUYT reached on a fielding error by 3b (0-0); ROBERTSON advanced to second; EMODI advanced to third; COLLINS scored, unearned. | 0 | 2 |
3rd ONLY reached on a fielder's choice to second base, RBI (0-0); LANDUYT out at second 2b to ss; ROBERTSON advanced to third, out at home ss to 3b to c to 3b to 1b; EMODI scored, unearned. | 0 | 3 |
6th Miller, B. singled to center field, RBI (0-0); Altavilla, A advanced to second; Meyers, J. scored. | 1 | 3 |
6th Alvarado, L. singled to pitcher, RBI (0-0); Miller, B. advanced to second; Altavilla, A scored. | 2 | 3 |
8th LANDUYT singled through the left side, RBI (0-2 FK); ROBERTSON advanced to second; EMODI scored. | 2 | 4 |
8th UPTON singled to right field, RBI (2-2 KFBB); ONLY advanced to second; LANDUYT advanced to third; ROBERTSON scored. | 2 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Altavilla, Angelo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Ben | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schreiber, Scott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarado, Luis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hagge, Mojo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilkening, Jesse | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Roskam, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, AJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schleppenbach, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cronenbold, Brison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcsteen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 6 | 8 |
Batting
2B: Schleppenbach, Jake (1)
Baserunning
CS: Hagge, Mojo (1)
HBP: Cronenbold, Brison (1)
Fielding
E: Altavilla, Angelo (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Collins | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thomas Luevano | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Emodi | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Will Robertson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Riley Landuyt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryce Only | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Parker Upton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Allbery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Vescelus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 1 | 0 | 5 | 6 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Matt | 4.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 53 |
Fisher, Nate | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 33 |
Palkert, Robbie | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Mcsteen, Jake | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 11 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 12 | 119 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stroschein | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 64 |
| Ethan Decaster | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Brennan Hammer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Jackson Vescelus | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| David Gerber | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 10 | 10 | 110 |




















