Creighton vs Central Arkansas
3/2/2018
Bear Stadium
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | 12 | 5 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 1 |
Win: Boyer, Mitch (1-0)Loss: Rogers, Ross (0-1)
Scoring Summary
Team | CU | UCA |
---|---|---|
2nd MANTLE singled up the middle, 2 RBI (1-2 BSF); ROBERTSON scored; EMODI scored. | 2 | 0 |
3rd EMODI singled to right center, RBI (3-2 FBFBB); COLLINS scored. | 3 | 0 |
4th Anderson, J. flied out to cf, SF, RBI (1-0 B); Potvin, C. scored, unearned. | 3 | 1 |
4th Somdecerff singled to left field, RBI, advanced to second on a fielding error by c (1-1 FB); Smith, T. advanced to third; Strong, H. scored. | 3 | 2 |
6th Black, T.J walked, RBI (3-2 BFBKBFB); Sanchez, E. advanced to second; Somdecerff advanced to third; Hancock, W. scored, unearned. | 3 | 3 |
8th ALLBERY singled through the right side, RBI (0-1 K); EMODI advanced to second; STRUNC, J. scored. | 4 | 3 |
8th HOVEY hit by pitch, RBI (1-1 SB); MANTLE advanced to second; ALLBERY advanced to third; EMODI scored. | 5 | 3 |
8th UPTON fouled out to lf, SF, RBI (1-2 FFBF); ALLBERY scored. | 6 | 3 |
8th BRINKMAN singled up the middle, RBI (0-2 KK); HOVEY advanced to third; MANTLE scored. | 7 | 3 |
8th BRINKMAN stole second; HOVEY scored on a throwing error by c, unearned. | 8 | 3 |
8th Strong, H. singled to left field (2-1 BBK); Wright, D. advanced to second, advanced to third on the error; Aguilar, R. advanced to third, scored on a fielding error by lf. | 8 | 4 |
8th Smith, T. grounded out to 2b, RBI (0-0); Strong, H. advanced to second; Wright, D. scored, unearned. | 8 | 5 |
9th ROBERTSON doubled to right center, RBI (1-0 B); STRUNC, J. scored. | 9 | 5 |
9th HOVEY doubled to right field, RBI (0-0); MANTLE advanced to third; ROBERTSON scored. | 10 | 5 |
9th HOVEY advanced to third; MANTLE scored on a wild pitch. | 11 | 5 |
9th UPTON walked (3-0 BBBB); HOVEY scored on a wild pitch. | 12 | 5 |
Creighton
Batting
Baserunning
Fielding
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Presley, Keaton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wright, Dusty | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Potvin, Coby | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Strong, Hunter | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Smith, Tyler | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Anderson, Jay | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hancock, William | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Somdecerff, Josh | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sanchez, Eddy | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Black, T.j | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Aguilar, Rigo | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 4 | 8 | 0 | 9 | 13 |
Batting
SF: Anderson, Jay (1)
Baserunning HBP: Smith, Tyler (1)
Fielding
E: Hancock, William (1)
Creighton
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Tyler | 4.0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 14 | 20 | 1 | 5 | 92 |
Rogers, Ross | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 |
Davenport, Cody | 1.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 35 |
Anders, Taylor | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
Stone, Gavin | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Totals | 12 | 12 | 11 | 7 | 10 | 4 | 0 | 2 | 0 | 36 | 47 | 7 | 9 | 201 |
Win: Boyer, Mitch (1-0)
Loss: Rogers, Ross (0-1)
HBP: Spranger, Grant (1)
;
Gray, Tyler (1); Davenport, Cody (1)