Georgetown vs Creighton
Scoring Summary
Team | GU | CU |
---|---|---|
1st McCabe, E doubled down the rf line, RBI (0-1 S); Bernstein, J scored. | 1 | 0 |
1st ROBERTSON doubled down the lf line, advanced to third on a throwing error by ss, RBI (2-2 KBKB); BRINKMAN scored. | 1 | 1 |
1st STRUNC, J. singled through the left side, RBI (0-0); ROBERTSON scored, unearned. | 1 | 2 |
6th Bernauer, A tripled to right field, RBI (0-2 SFF); McCabe, E scored. | 2 | 2 |
6th Stevens, S grounded out to 3b, SAC, bunt, RBI (0-1 S); Bernauer, A scored. | 3 | 2 |
9th Bernstein, J singled up the middle, 2 RBI (3-2 BBFBK); DeRenzi, M scored; Weisenberg scored. | 5 | 2 |
9th Davis, R singled up the middle, RBI (3-1 BBBK); Bernstein, J scored. | 6 | 2 |
9th MANTLE reached on a fielding error by ss, RBI (3-2 FKBBB); LUEVANO scored. | 6 | 3 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bernstein, Jake | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Shirley, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Davis, Ryan M | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Mccabe, Eddie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bernauer, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stevens, Sammy | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Davis, Ryan P. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Achecar III, Freddy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gabor, James | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 13 | 6 |
Batting
2B: Mccabe, Eddie (1)
3B: Bernauer, Alex (1)
SH: Shirley, Austin (1); Stevens, Sammy (1); Gabor, James (1)
Baserunning
SB: Bernstein, Jake (1); Derenzi, Michael (2)
CS: Davis, Ryan M (1); Mccabe, Eddie (1)
Fielding
E: Mccabe, Eddie (2); Weisenberg, Ryan (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killam, Brent | 8.1 | 5 | 3 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 32 | 34 | 11 | 7 | 118 |
Morreale, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 5 | 3 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 34 | 36 | 11 | 8 | 126 |