Creighton vs Nebraska
4/24/2018
Hawks Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 12 | 14 | 1 | |
0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 9 | 10 | 2 |
Win: Church, Preston (5-2)Loss: Fisher, Nate (1-5)Save: Kametas, Bobby (1)
Scoring Summary
Team | CU | NEB |
---|---|---|
1st STRUNC, J. singled, advanced to second on the throw, RBI (0-0); ROBERTSON advanced to second, out at third lf to 3b; BRINKMAN scored. | 1 | 0 |
1st LUEVANO singled, advanced to second on the throw, RBI (1-0 B); STRUNC, J. scored. | 2 | 0 |
2nd Repinski, Z. grounded out to 1b unassisted, RBI (1-1 KB); Alvarado, L. advanced to second; Hallmark, J. advanced to third; Hellstrom, H scored. | 2 | 1 |
3rd ROBERTSON homered to right field, RBI (0-2 KF). | 3 | 1 |
4th ALLBERY flied out to cf, SF, RBI (1-0 B); LUEVANO scored. | 4 | 1 |
5th ROBERTSON singled, advanced to second on the throw, RBI (0-0); COLLINS advanced to third; BRINKMAN scored. | 5 | 1 |
5th STRUNC, J. singled to center field, RBI (2-2 FFBB); ROBERTSON advanced to third; COLLINS scored. | 6 | 1 |
5th LUEVANO singled through the left side, RBI (0-2 FS); STRUNC, J. advanced to second; ROBERTSON scored. | 7 | 1 |
5th WHITECOTTON doubled to right center, 3 RBI (2-0 BB); UPTON scored; ALLBERY scored; LUEVANO scored. | 10 | 1 |
5th Wilkening, J homered to right center, 3 RBI (3-2 BFBBFF); Schreiber, S scored; Hagge, M. scored. | 10 | 4 |
6th COLLINS homered to right center, RBI (2-0 BB). | 11 | 4 |
7th Schreiber, S singled to right center, 2 RBI (0-0); Hagge, M. scored, unearned; Repinski, Z. scored. | 11 | 6 |
7th Hellstrom, H singled to right center, RBI (3-1 BBSB); Altavilla, A advanced to third; Wilkening, J scored. | 11 | 7 |
8th Schreiber, S homered to left center, 2 RBI (2-1 BKB); Addante, M. scored. | 11 | 9 |
9th MANTLE scored on a passed ball, unearned. | 12 | 9 |
Creighton
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schreiber, Scott | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Altavilla, Angelo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hellstrom, Gunner | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Roskam, Luke | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallmark, Jaxon | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alvarado, Luis | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Acker, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addante, Mike | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hakel, Nolan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repinski, Zac | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hagge, Mojo | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 6 | 0 | 5 | 6 |
Batting
HR: Schreiber, Scott (1); Wilkening, Jesse (1)
Fielding
E: Roskam, Luke (2)
DP: Schreiber, Scott (1); Hellstrom, Gunner (1); Hood, Byron (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Nate | 4.0 | 10 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 60 |
Waldron, Mike | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
Abrahamowicz, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Watson, Keegan | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Hood, Byron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
Klenke, Ben | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Hohensee, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Totals | 14 | 12 | 11 | 5 | 7 | 2 | 0 | 0 | 0 | 35 | 45 | 9 | 8 | 147 |