Creighton vs Northeastern
2/16/2018
City of Palms Park
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 15 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 2 |
Win: Tapani, Ryan (1-0)Loss: Christian, Brian (0-1)
Scoring Summary
Team | CU | NU |
|---|---|---|
1st ROBERTSON singled to right field, RBI; EMODI advanced to third; BRINKMAN scored. | 1 | 0 |
2nd ALLBERY doubled down the lf line, RBI; HOVEY scored. | 2 | 0 |
2nd BRINKMAN doubled to left field, RBI; ALLBERY scored. | 3 | 0 |
2nd COLLINS grounded out to 2b, RBI; BRINKMAN scored. | 4 | 0 |
3rd HOVEY doubled to right center, 2 RBI; MANTLE scored; LUEVANO scored. | 6 | 0 |
3rd ALLBERY singled to right center, RBI; HOVEY scored. | 7 | 0 |
4th ROBERTSON singled to left field, RBI; EMODI advanced to second; STRUNC, J. scored. | 8 | 0 |
4th MANTLE reached on a fielder's choice, RBI; LUEVANO out at second ss to 2b; ROBERTSON advanced to third; EMODI scored. | 9 | 0 |
4th HOVEY doubled down the lf line, RBI; MANTLE advanced to third; ROBERTSON scored. | 10 | 0 |
4th ALLBERY flied out to cf, SF, RBI; HOVEY no advance; MANTLE scored. | 11 | 0 |
4th Farrell singled to second base, RBI; Burt advanced to third; Holzwasser scored. | 11 | 1 |
8th STRUNC, J. walked, RBI; COLLINS advanced to second; BRINKMAN advanced to third; ALLBERY scored. | 12 | 1 |
8th STRUNC, J. advanced to second on a wild pitch; COLLINS advanced to third on a wild pitch; BRINKMAN scored on a wild pitch. | 13 | 1 |
8th EMODI doubled to left field, 2 RBI; STRUNC, J. scored; COLLINS scored. | 15 | 1 |
9th Farrell doubled down the rf line, advanced to third on the throw, RBI; Solomon scored. | 15 | 2 |
9th Fair tripled to left field, RBI; Farrell scored. | 15 | 3 |
9th Koppens singled to center field, RBI; Fair scored. | 15 | 4 |
9th Lang doubled to left center, 2 RBI; McConnell scored; Koppens scored. | 15 | 6 |
9th Costello grounded out to 3b, RBI; Lang scored. | 15 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Isaac Collins | 2B | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
| Jack Strunc | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Michael Emodi | C | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Blake Whitecotton | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robertson | RF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Thomas Luevano | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Nick Ortega | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mantle | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker Upton | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jordan Hovey | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Jason Allbery | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Tapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 14 | 14 | 11 | 0 | 9 | 13 |
Batting
2B: Brinkman, Clark (1); Emodi, Michael (1); Mantle, Ryan (1); Hovey, Jordan (2); Allbery, Jason (1)
Baserunning
Fielding
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McConnell, Charlie | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Walsh, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lang, Nolan | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Holzwasser, Scott | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Peterson, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costello, Jeff | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Burt, Max | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Solomon, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Farrell, Jake | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mazza, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Fair, Ian | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Koppens, Mason | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Christian, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennen, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: McConnell, Charlie (1); Lang, Nolan (1); Solomon, Ryan (1); Farrell, Jake (1)
3B: Fair, Ian (1)
Fielding
E: Solomon, Ryan (1); Mazza, John (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tapani | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 11 | 2 | 0 |
| Jonah Smith | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Mitchell Boyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| John Sakowski | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Bobby Kametas | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 12 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 39 | 41 | 13 | 7 | 0 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Brian | 2.2 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 0 |
Dufault, Brandon | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
Robinson, Tyler | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Angel, Kyle | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
Batchelder, Owen | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ennen, Henry | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 14 | 15 | 15 | 11 | 9 | 3 | 0 | 2 | 0 | 41 | 55 | 9 | 9 | 0 |























