Seton Hall vs Creighton
5/4/2018
TD Ameritrade Park
7:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 | 11 | 0 | 
Win: Tapani, Ryan (8-1)Loss: Mccarthy, Shane (3-4)Save: Smith, Jonah (1)
Scoring Summary
Team  | HALL  | CU  | 
|---|---|---|
 1st ROBERTSON homered to right field, RBI (1-0 B).  | 0  | 1  | 
 3rd BRINKMAN doubled down the rf line, RBI (1-0 B); ALLBERY scored.  | 0  | 2  | 
 4th SHEDLER reached on a fielder's choice to shortstop, RBI (1-2 FBFFF); RAMIZ out at second ss to 2b; ALESCIO scored.  | 1  | 2  | 
 4th MANTLE singled to left field, RBI (2-2 KBKB); STRUNC, J. scored.  | 1  | 3  | 
 7th SANTORELLI flied out to lf, SF, RBI (2-1 BKB); DEL CASTILLO scored.  | 2  | 3  | 
 7th ROBERTSON doubled to left center, RBI (0-1 K); COLLINS scored.  | 2  | 4  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dadona, Rob  | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Santorelli, Sebastia  | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Molina, AL  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Alescio, Mike  | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
 Ramiz, Ryan  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Shedler-mcavoy  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Dana, Casey  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Del Castillo, Christ  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Hood, Connor  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Mccarthy, Shane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Politi, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 6 | 2 | 3 | 0 | 12 | 7 | 
Batting
2B: Dadona, Rob (1); Alescio, Mike (1); Shedler-mcavoy (1); Del Castillo, Christ (1)
SF: Santorelli, Sebastia (1)
Baserunning CS: Shedler-mcavoy (1)
HBP: Santorelli, Sebastia (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Isaac Collins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Will Robertson | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Michael Emodi | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jack Strunc | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Thomas Luevano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Mantle | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Jason Allbery | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Parker Upton | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Tapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Spranger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 11 | 4 | 1 | 0 | 6 | 6 | 
Batting
Fielding 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mccarthy, Shane  | 6.2 | 10 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 7 | 94 | 
 Politi, Andrew  | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 27 | 
| Totals | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 8 | 121 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tapani | 6.1 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 110 | 
| Mitchell Boyer | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Grant Spranger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Jonah Smith | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 | 
| Totals | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 7 | 148 | 



















