Creighton vs St. John's
Scoring Summary
| Team | CU | SJU | 
|---|---|---|
|  1st SHAW singled to shortstop, RBI (1-1 KB); GALAZIN advanced to second; VALENTE scored. | 0 | 1 | 
|  1st STAMPFL flied out to rf, SF, RBI (0-1 F); GALAZIN scored. | 0 | 2 | 
|  2nd BROCATO homered to left center, RBI (3-2 SBBFBF). | 0 | 3 | 
|  4th ANTICO doubled to left field, RBI (1-2 KBF); STAMPFL scored. | 0 | 4 | 
|  8th LUEVANO doubled to center field, 2 RBI (0-1 K); ROBERTSON scored; BRINKMAN scored. | 2 | 4 | 
|  8th MASCARELLA singled to right center, RBI (1-2 BKF); BOSELLI III advanced to third; SHAW scored. | 2 | 5 | 
|  8th BROCATO flied out to lf, SF, RBI (0-2 FF); BOSELLI III scored. | 2 | 6 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Isaac Collins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Robertson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Michael Emodi | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Thomas Luevano | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 
| Jack Strunc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ryan Mantle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jason Allbery | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Parker Upton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jordan Hovey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Tapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 3 | 2 | 3 | 0 | 10 | 7 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Valente, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Galazin, Jamie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Shaw, Josh | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Boselli III, Robert | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stampfl, Luke | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Mascarella, Wyatt | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Brocato, Anthony | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  Antico, Mike | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Greene, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Gillerman, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 6 | 7 | 6 | 2 | 0 | 5 | 5 | 
Batting
2B: Antico, Mike (1)
HR: Brocato, Anthony (1)
SH: Boselli III, Robert (1); Mascarella, Wyatt (1)
SF: Stampfl, Luke (1); Brocato, Anthony (1)
Baserunning HBP: Boselli III, Robert (1)
Fielding 
E: Stampfl, Luke (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tapani | 7.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 7 | 94 | 
| Evan Johnson | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 
| John Sakowski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 | 
| Totals | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 11 | 8 | 115 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mooney, Sean | 6.2 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 3 | 119 | 
|  Lasorsa, Joe | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 22 | 
|  Hollowell, Gavin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 | 
| Totals | 3 | 2 | 2 | 3 | 10 | 1 | 0 | 2 | 0 | 31 | 36 | 14 | 3 | 159 | 
Win: Mooney, Sean (7-1)
Loss: Tapani, Ryan (5-1)
HBP: Johnson, Evan (1)
      ; 
    Mooney, Sean (1); Lasorsa, Joe (1)
Save: 
      
    Hollowell, Gavin (2)



















