Creighton vs Xavier
4/20/2018
Hayden Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 24 | 24 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 12 | 4 |
Win: Tapani, Ryan (6-1)Loss: Matt Kent (3-1)
Scoring Summary
Team | CU | XU |
---|---|---|
1st BRINKMAN homered to left field, RBI. | 1 | 0 |
1st ROBERTSON homered to right center, 2 RBI (3-2 BBKFB); EMODI scored. | 3 | 0 |
2nd ROBERTSON reached on a fielder's choice, RBI (0-0); EMODI out at second 1b to 2b; COLLINS advanced to third; BRINKMAN scored. | 4 | 0 |
2nd STRUNC, J. homered to left field, 3 RBI (1-0 B); ROBERTSON scored; COLLINS scored. | 7 | 0 |
2nd SORIA grounded into double play 3b to 2b to 1b (0-0); GRAMMES out on the play; MONASTRA scored. | 7 | 1 |
3rd COLLINS doubled to left center, RBI (0-0); UPTON scored. | 8 | 1 |
3rd ROBERTSON doubled to right center, RBI (0-0); COLLINS scored. | 9 | 1 |
3rd GALLAGHER homered to left field, RBI (1-0 B). | 9 | 2 |
3rd GIVIN homered to left field, RBI (0-1 K). | 9 | 3 |
4th COLLINS homered to left field, 4 RBI (1-0 B); UPTON scored; MANTLE scored; LUEVANO scored. | 13 | 3 |
5th STRUNC, J. homered to left center, RBI (3-2 BKFBFBB). | 14 | 3 |
5th MANTLE homered to left field, 2 RBI (2-0 BB); LUEVANO scored. | 16 | 3 |
5th COLLINS singled to left field, RBI (0-1 K); BRINKMAN advanced to third; UPTON scored. | 17 | 3 |
5th COLLINS advanced to second; BRINKMAN scored on a throwing error by c, unearned. | 18 | 3 |
6th LUEVANO homered to right field, RBI (3-2 FFBBB). | 19 | 3 |
8th COLLINS singled to right field, 2 RBI (1-0 B); BRINKMAN advanced to third; HOVEY scored, unearned; ALLBERY scored, unearned. | 21 | 3 |
8th GRIFFITHS doubled to left center, RBI (1-2 BKS); FLAMINI scored. | 21 | 4 |
8th MONASTRA grounded into double play ss to 2b to 1b; SEXTON out on the play; WARKENTIN advanced to third; GRIFFITHS scored. | 21 | 5 |
8th GRAMMES homered to left field, 2 RBI (3-2 KBBBKF); WARKENTIN scored. | 21 | 7 |
8th FOURNIER homered to left field, RBI (2-0 BB). | 21 | 8 |
9th LUEVANO homered to left field, 3 RBI (0-2 FK); STRUNC, J. scored; ORTEGA scored. | 24 | 8 |
Creighton
Batting
HR: Brinkman, Clark (1); Collins, Isaac (1); Robertson, Will (1); Strunc, Jack (2); Luevano, Thomas (2); Mantle, Ryan (1)
Baserunning
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Givin | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sam Flamini | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Joe Gellenbeck | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blaine Griffiths | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Warkentin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Allbry Major | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Andrew Sexton | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalie Monastra | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Grammes | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nate Soria | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryan Fournier | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Altenberger | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitch Gallagher | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matt Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Glass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Lonoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Douaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 6 | 3 | 0 | 7 | 5 |
Batting
2B: Blaine Griffiths (1); Natalie Monastra (1)
HR: Chris Givin (1); Connor Grammes (1); Ryan Fournier (1); Mitch Gallagher (1)
Baserunning
SB: Sam Flamini (1)
Fielding
E: Natalie Monastra (1); Ryan Altenberger (2); Matt Kent (1)
Creighton
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kent | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 32 |
Trevor Olson | 3.0 | 7 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 4 | 69 |
Christian Glass | 0.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 41 |
Griffin Lonoue | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 39 |
Sean Douaire | 1.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 38 |
Grey Harmon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
Totals | 24 | 24 | 21 | 10 | 5 | 0 | 0 | 4 | 0 | 50 | 65 | 11 | 10 | 221 |
Win: Tapani, Ryan (6-1)
Loss: Matt Kent (3-1)
HBP:
Matt Kent (1); Christian Glass (2); Sean Douaire (1)