Creighton vs Little Rock
2/15/2019
Gary Hogan Field
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 10 | 10 | 2 | |
0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 12 | 2 |
Win: Ragan, Mitch (1-0)Loss: Fidel, Chandler (0-1)Save: Kametas, Bobby (1)
Scoring Summary
Team | CU | LR |
---|---|---|
1st STRUNC, J. doubled to left field, RBI (1-2 BKK); UPTON advanced to third; COLLINS scored. | 1 | 0 |
1st HOLTON flied out to cf to right center, SF, RBI (2-1 BKB); STRUNC, J. advanced to third; UPTON scored. | 2 | 0 |
2nd Benavidez, R homered to right field, RBI (2-2 KSBB). | 2 | 1 |
3rd Reyes, Chris advanced to third on a wild pitch; Figueroa, El scored on a wild pitch. | 2 | 2 |
3rd Scott, Garre doubled down the lf line, RBI (2-2 BKFB); Reyes, Chris scored. | 2 | 3 |
5th STRUNC, J. doubled down the lf line, 2 RBI (2-2 KFFBB); ROBERTSON advanced to third; COLLINS scored; HANAFAN scored. | 4 | 3 |
5th STRUNC, J. advanced to third on a wild pitch; ROBERTSON scored on a wild pitch. | 5 | 3 |
5th HOVEY doubled to left field, RBI (1-1 KB); STRUNC, J. scored. | 6 | 3 |
6th STRUNC, J. reached on a fielding error by ss (1-1 KB); ROBERTSON advanced to second; UPTON scored, unearned. | 7 | 3 |
7th GILBERT singled to first base, RBI (1-1 KB); HOVEY scored. | 8 | 3 |
7th Soto, Miguel reached on a fielding error by 3b, RBI (2-1 BKB); Jordan, Trac advanced to second; Benavidez, R scored. | 8 | 4 |
7th Reyes, Chris singled up the middle, RBI (3-2 BBBKK); Figueroa, El advanced to second; Soto, Miguel advanced to third; Jordan, Trac scored. | 8 | 5 |
7th Pittman, Ril grounded out to 1b unassisted, RBI (1-0 B); Reyes, Chris advanced to second; Figueroa, El advanced to third; Soto, Miguel scored, unearned. | 8 | 6 |
7th Scott, Garre singled to left field, RBI (2-2 BBSSF); Reyes, Chris advanced to third; Figueroa, El scored. | 8 | 7 |
8th HOLTON singled to right field, RBI (0-1 K); STRUNC, J. advanced to third; ROBERTSON scored. | 9 | 7 |
8th HOVEY grounded out to 3b, SAC, bunt, RBI (0-0); HOLTON advanced to second; STRUNC, J. scored. | 10 | 7 |
8th Soto, Miguel singled to second base, RBI (0-1 F); Jordan, Trac scored. | 10 | 8 |
Creighton
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Christian | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pittman, Riley | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Scott, Garrett | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Alexander, Troy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coker, Chase | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Benavidez, Ryan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jordan, Trace | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Soto, Miguel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Figueroa, Eldrige | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Fidel, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ours, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 1 | 0 | 10 | 4 |
Batting
2B: Scott, Garrett (1); Jordan, Trace (1)
HR: Benavidez, Ryan (1)
Baserunning
CS: Soto, Miguel (1)
Fielding
E: Soto, Miguel (2)
Creighton
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidel, Chandler | 4.1 | 4 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 15 | 22 | 6 | 3 | 90 |
Arnold, Hayden | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Delgadillo, Dillon | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 35 |
Ours, Zach | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Daily, Ethan | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
Totals | 10 | 10 | 9 | 8 | 11 | 1 | 0 | 1 | 1 | 35 | 48 | 8 | 8 | 189 |
Win: Ragan, Mitch (1-0)
Loss: Fidel, Chandler (0-1)
HBP:
Fidel, Chandler (1)
Save: Kametas, Bobby (1)
;