Creighton vs Little Rock
2/16/2019
Gary Hogan Field
1:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 9 | 0 | |
0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 |
Win: Bergstrom, Paul (1-0)Loss: Torres, Jose (0-1)
Scoring Summary
Team | CU | LR |
---|---|---|
2nd HOLTON advanced to third on a wild pitch; STRUNC, J. scored on a wild pitch. | 1 | 0 |
2nd ALLBERY doubled to left field, RBI (1-2 FBKF); HOLTON scored. | 2 | 0 |
2nd GILBERT singled through the left side, RBI (3-2 BBBKFF); ALLBERY scored. | 3 | 0 |
2nd Soto, Miguel singled up the middle, RBI (1-0 B); Jordan, Trac advanced to third; Benavidez, R scored. | 3 | 1 |
4th ALLBERY doubled to left center, RBI (0-0); HOLTON scored. | 4 | 1 |
4th GILBERT singled to right center, advanced to second on a fielding error by cf, RBI (0-2 KKF); ALLBERY scored. | 5 | 1 |
4th COLLINS singled up the middle, RBI (1-0 B); WEGNER advanced to second; GILBERT scored. | 6 | 1 |
4th UPTON singled up the middle, advanced to second on the throw, RBI (0-0); COLLINS advanced to third; WEGNER scored. | 7 | 1 |
4th ROBERTSON grounded out to 2b, RBI (1-0 B); UPTON advanced to third; COLLINS scored. | 8 | 1 |
4th Jordan, Trac singled to pitcher, RBI (1-1 KB); Coker, Chase scored. | 8 | 2 |
5th WEGNER homered to left field, 4 RBI (3-2 BBBKK); GILBERT scored; HOVEY scored; HOLTON scored. | 12 | 2 |
5th Pittman, Ril homered to left field, 3 RBI (2-2 BKBFF); Reyes, Chris scored; Figueroa, El scored. | 12 | 5 |
5th Jordan, Trac doubled to left center, 2 RBI (0-0); Coker, Chase scored; Scott, Garre scored. | 12 | 7 |
8th STRUNC, J. flied out to cf, SF, RBI (0-1 K); UPTON scored. | 13 | 7 |
8th Scott, Garre homered to left field, RBI (0-1 K). | 13 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Parker Upton | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Will Robertson | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jack Strunc | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jake Holton | DH | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Jordan Hovey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Allbery | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Garrett Gilbert | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jared Wegner | LF | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 9 | 12 | 7 | 0 | 10 | 4 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Christian | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Pittman, Riley | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Scott, Garrett | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Alexander, Troy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coker, Chase | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Benavidez, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lyons, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Trace | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Soto, Miguel | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Figueroa, Eldrige | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Torres, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funk, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Mckinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 6 | 0 | 12 | 10 |
Batting
2B: Coker, Chase (1); Jordan, Trace (1)
HR: Pittman, Riley (1); Scott, Garrett (1)
Baserunning
HBP: Jordan, Trace (1); Figueroa, Eldrige (1)
Fielding
E: Coker, Chase (1)
DP: Scott, Garrett (1); Soto, Miguel (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 4.1 | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 5 | 94 |
Ben Dotzler | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
Paul Bergstrom | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
John Sakowski | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Justin Wick | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
Bobby Kametas | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 10 | 8 | 8 | 6 | 12 | 0 | 1 | 2 | 0 | 37 | 45 | 9 | 6 | 182 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Jose | 3.1 | 5 | 7 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 72 |
Funk, Aaron | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 25 |
Perez, Nick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 28 |
Brown, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Moore, Mckinley | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 20 |
Gordon, TY | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 9 | 13 | 13 | 7 | 10 | 3 | 0 | 2 | 0 | 32 | 44 | 9 | 8 | 168 |
Loss: Torres, Jose (0-1)
HBP: Hull, Denson (1); Wick, Justin (1)
;
Torres, Jose (1); Funk, Aaron (1)
PB: Gilbert, Garrett (1)
;