Creighton vs Georgetown
5/3/2019
Shirley Povich Field
8:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 14 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Win: Hull, Denson (5-3)Loss: Morreale, Nick (4-3)
Scoring Summary
Team | CU | GU |
---|---|---|
1st HOVEY doubled to left field, 2 RBI (1-0 B); UPTON scored; HOLTON scored. | 2 | 0 |
2nd GILBERT homered to right field, RBI (0-0). | 3 | 0 |
2nd HOLTON singled up the middle, RBI (3-2 BBSKB); HANAFAN scored. | 4 | 0 |
4th ROBERTSON homered to center field, 3 RBI (1-0 B); COLLINS scored; HANAFAN scored. | 7 | 0 |
4th HOVEY flied out to cf, SF, RBI (1-2 BKF); UPTON advanced to third; HOLTON scored, unearned. | 8 | 0 |
4th STRUNC, J. flied out to cf, SF, RBI (0-2 KS); UPTON scored, unearned. | 9 | 0 |
6th STRUNC, J. reached on a fielding error by ss, advanced to second on a throwing error by ss (1-1 KB); HOVEY advanced to third; ROBERTSON scored, unearned. | 10 | 0 |
7th ROBERTSON singled to center field, RBI (1-0 B); GILBERT scored. | 11 | 0 |
7th Lotsis, A homered to right center, 2 RBI (0-1 K); McCabe, E scored. | 11 | 2 |
8th MEGGS flied out to lf, SF, RBI (0-0); UPTON scored. | 12 | 2 |
9th HOVEY singled through the right side, 2 RBI (3-1 BKBB); UPTON scored; HOLTON scored. | 14 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Will Robertson | RF | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Jake Holton | 1B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Parker Upton | LF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
Jordan Hovey | 3B | 3 | 0 | 2 | 5 | 2 | 0 | 1 | 0 |
Jack Strunc | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jared Wegner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Allbery | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Andrew Meggs | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Garrett Gilbert | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Will Hanafan | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 8 | 0 | 11 | 11 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruedisili, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Willis, Michael | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weisenberg, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matsko, Nolan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Ryan M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabor, James | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccabe, Eddie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Yareb | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barreca, Tony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Kai | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lotsis, A.j. | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Achecar III, Freddy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salomon, Will | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamache, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stone, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ryan P. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosen, Alex | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 1 | 0 | 7 | 5 |
Batting
HR: Lotsis, A.j. (1)
Baserunning
Reached on CI: Barreca, Tony (1)
Fielding E: Nelson, Kai (1); Rosen, Alex (2)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morreale, Nick | 4.0 | 6 | 9 | 7 | 5 | 6 | 2 | 1 | 1 | 0 | 17 | 25 | 5 | 1 | 97 |
Bosch, Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Freeman, Miller | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 39 |
Weeks, Jack | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 |
Walter, Chase | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Totals | 14 | 14 | 11 | 8 | 11 | 2 | 1 | 1 | 0 | 40 | 52 | 10 | 6 | 197 |