Creighton University Athletics
Creighton vs Maryland
3/24/2019
Bob "Turtle" Smith
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 8 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 0 |
Win: Johnson, Evan (2-0)Loss: Tyler Labonte (1-2)Save: Tebrake, Dylan (1)
Scoring Summary
Team | CU | UMD |
|---|---|---|
ROBERTSON singled to right center, RBI (1-1 BF); COLLINS scored. | 1 | 0 |
ROBERTSON doubled to right field, RBI (1-2 FBS); COLLINS scored. | 2 | 0 |
HOLTON homered to left field, 2 RBI (3-1 BBBK); ROBERTSON scored. | 4 | 0 |
ALLBERY doubled to left center, RBI (2-2 KFBFBFF); HOVEY scored. | 5 | 0 |
ROBERTSON doubled, out at third rf to ss to 3b, RBI (0-0); COLLINS scored. | 6 | 0 |
Lee,A walked, RBI (3-2 BBKBFB); Bednar,R advanced to second; Alleyne,C advanced to third; Gardiner,T scored. | 6 | 1 |
HOVEY homered to right field, 2 RBI (1-0 B); UPTON scored. | 8 | 1 |
Alleyne,C doubled to right field, RBI (2-1 BKB); Gardiner,T advanced to third; Walls,C scored. | 8 | 2 |
Bednar,R doubled to left field, RBI (0-0); Alleyne,C advanced to third; Gardiner,T scored. | 8 | 3 |
Wright,T doubled to right field, 2 RBI (3-1 BSBB); Bednar,R scored; Alleyne,C scored. | 8 | 5 |
Lee,A singled up the middle, RBI (1-2 KKB); Wright,T scored. | 8 | 6 |
Creighton
| 2B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | |
| RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 7 | 0 | 15 | 8 |
Batting
Baserunning
Fielding
Maryland
Chris Alleyne | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Randy Bednar | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Taylor Wright | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Maxwell Costes | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aj Lee | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Vought | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Caleb Walls | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Benjamin Cowles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Michael Pineiro | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Gardiner | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Labonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Turnbull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Chris Alleyne (1); Randy Bednar (1); Taylor Wright (1); Maxwell Costes (1); Tommy Gardiner (1)
SH: Aj Lee (1)
Baserunning
HBP: Aj Lee (1); Tommy Gardiner (1)
Creighton
| 6.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 10 | 4 | 102 | |
| Paul Bergstrom | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| Ryan Windham | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Dylan Tebrake | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 7 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 13 | 5 | 173 |
Maryland
Tyler Labonte | 4.2 | 4 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 2 | 97 |
Sean Fisher | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Tuck Tucker | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Will Glock | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Billy Phillips | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
John Murphy | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 |
Nick Turnbull | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 14 | 8 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 37 | 45 | 3 | 6 | 203 |
Win: Johnson, Evan (2-0)
Loss: Tyler Labonte (1-2)
HBP: Johnson, Evan (2)
;
Save: Tebrake, Dylan (1)
;
PB:
Justin Vought (1)




















